Lincoln (Pa.) at Bridgeport October 30, 2021
Box Score
Lincoln (Pa.)
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Megan Dakwa
|
0 | 0 | 0 | 0 |
|
1
Saige Samuels
|
0 | 0 | 0 | 0 |
|
f 2
Parker Moss
|
2 | 1 | 0 | 1 |
|
m 5
Kianna Lee
|
0 | 0 | 0 | 0 |
|
7
Grace Quiah
|
1 | 1 | 0 | 0 |
|
f 8
Sarata Bello
|
0 | 0 | 0 | 0 |
|
d 9
Najerrei Thompson
|
0 | 0 | 0 | 0 |
|
d 10
Tamara Evans
|
1 | 1 | 0 | 0 |
|
d 12
Kirsten Edwards
|
0 | 0 | 0 | 0 |
|
m 13
Dominique Duvil
|
0 | 0 | 0 | 0 |
|
f 16
Kenya Davis
|
1 | 1 | 1 | 0 |
|
d 17
Theresa Schmid
|
0 | 0 | 0 | 0 |
|
d 20
Kenya Cargill
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
17
Carly Zajac
|
0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
|
19
Sage Yuen
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 1 | |
|
24
Lara Heather
|
6 | 4 | 1 | 3 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Kayla Leake
|
0 | 0 | 0 | 0 |
|
34
Kate Thill
|
6 | 5 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 26 | 12 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Dakwa | 0 | 0 | 0 | 01:38 | |
| 1 - Saige Samuels (L, 0-8-0) | 26 | 12 | 14 | 88:22 | |
| TOTALS | 26 | 12 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Forbes | 5 | 2 | 3 | 45:00 | |
| 35 - Helena Dahlstrom (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
5:13 | LoFranco, Angelina (1) (unassisted) - off turnover | 0 - 1 |
|
Bridgeport
1st
|
11:43 | Ramsay, Leigh-Ann (4) (Washington, Amiah) - puts home rebound | 0 - 2 |
|
Bridgeport
1st
|
36:34 | Hammer, Evelyn (6) (Lanson, Jordan) - cross to top of the box | 0 - 3 |
|
Bridgeport
1st
|
36:46 | Ruttgers, Vivien (1) (unassisted) - off steal from d slotted past goalie | 0 - 4 |
|
Bridgeport
1st
|
37:36 | Smith, Tori (1) (Heather, Lara) - thru ball | 0 - 5 |
|
Bridgeport
1st
|
40:25 | Murray, Shyla (1) (Heather, Lara) - off rebound | 0 - 6 |
|
Bridgeport
2nd
|
45:32 | Yuen, Sage (1) (Zajac, Carly) - header off corner | 0 - 7 |
|
Bridgeport
2nd
|
47:24 | Thill, Kate (3) (unassisted) - long dribble run | 0 - 8 |
|
Bridgeport
2nd
|
53:30 | Yuen, Sage (2) (Thill, Kate) - shot just under crossbar | 0 - 9 |
|
Bridgeport
2nd
|
65:02 | Thill, Kate (4) (unassisted) - long run beat keeper short side | 0 - 10 |
|
Bridgeport
2nd
|
65:31 | Heather, Lara (1) (Barajas, Tattiana) - cross to top of box | 0 - 11 |
|
Lincoln (Pa.)
2nd
|
69:30 | Bridgeport Own goal (unassisted) - pass back thru goalie's legs | 1 - 11 |
|
Bridgeport
2nd
|
73:15 | Bohling, Alexa (1) (Heather, Lara) - pass to middle of field thru defense | 1 - 12 |
|
Lincoln (Pa.)
2nd
|
82:10 | Davis, Kenya (1) (Moss, Parker) - long pass over defense | 2 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln (Pa.)
2nd
|
61:06 | Yellow card - Casallas, Amya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 5 | 5 |
| Bridgeport | 27 | 14 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 9 | 5 | 14 |
| Bridgeport | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 0 | 0 |
| Bridgeport | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 3 | 2 | 5 |
| Bridgeport | 2 | 9 | 11 |
| Date/Time | October 30, 2021 - 3:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 2:05 pm |
| Attendance | 88 |
| Referee: | Kalind Parish |
| Asst. Referee: | Aaron Kolodny |
| : | Alex Rusu |
| Timekeeper: | Danielle Kreitler |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Dakwa, Megan at goalie for Lincoln (Pa.). | ||
| 0:00 | Dahlstrom, Helena at goalie for Bridgeport. | ||
| 01:07 | Offside against Bridgeport. | ||
| 01:38 | Substitution!Lincoln (Pa.) substitution: Samuels, Saige for Dakwa, Megan. | ||
| 01:38 | Samuels, Saige at goalie for Lincoln (Pa.). | ||
| 02:16 | Offside against Bridgeport. | ||
| 03:58 | Offside against Bridgeport. | ||
| 05:13 | Goal!GOAL by Bridgeport LoFranco, Angelina (FIRST GOAL), goal number 1 for season. *off turnover ( 0 - 1 ) |
||
| 08:40 | Shot by Bridgeport Ramsay, Leigh-Ann, Blocked. | ||
| 10:18 | Shot by Bridgeport Busin, Livia, Save (by goalie) Samuels, Saige. | ||
| 10:27 | Shot by Bridgeport Ramsay, Leigh-Ann, Wide. | ||
| 11:13 | Shot by Bridgeport LoFranco, Angelina, Save (by goalie) Samuels, Saige. | ||
| 11:43 | Goal!GOAL by Bridgeport Ramsay, Leigh-Ann, Assist by Washington, Amiah, goal number 4 for season. *puts home rebound ( 0 - 2 ) |
||
| 12:32 | Shot by Bridgeport Busin, Livia, Wide. | ||
| 14:08 | Shot by Bridgeport Washington, Amiah, Save (by goalie) Samuels, Saige. | ||
| 14:24 | Shot by Bridgeport Dodge, Morgan, Wide. | ||
| 14:55 | Corner kick by Bridgeport LoFranco, Angelina [14:55]. | ||
| 15:06 | Header Shot by Bridgeport Ramsay, Leigh-Ann, High. | ||
| Foul on Lincoln (Pa.). | |||
| 17:24 | Offside against Bridgeport. | ||
| 18:17 | Header Shot by Bridgeport Pousette, Olivia, Wide. | ||
| 20:10 | Shot by Bridgeport LoFranco, Angelina, Save (by goalie) Samuels, Saige. | ||
| 21:26 | Shot by Bridgeport Hill, Anisha, Wide. | ||
| 22:01 | Shot by Bridgeport Dodge, Morgan, Save (by goalie) Samuels, Saige. | ||
| 22:56 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 24:16 | Shot by Bridgeport Busin, Livia, Hit Post. | ||
| 24:38 | Offside against Bridgeport. | ||
| 26:10 | Shot by Bridgeport Washington, Amiah, Blocked. | ||
| 26:27 | Shot by Bridgeport Hill, Anisha, Save (by goalie) Samuels, Saige. | ||
| 26:58 | Substitution!Bridgeport substitution: Smith, Tori for Ramsay, Leigh-Ann. | ||
| 26:58 | Substitution!Bridgeport substitution: Duhaime, Mikayla for Basilicato, Andrea. | ||
| 26:58 | Substitution!Bridgeport substitution: Murray, Shyla for Washington, Amiah. | ||
| 26:58 | Substitution!Bridgeport substitution: Hammer, Evelyn for Busin, Livia. | ||
| 26:58 | Substitution!Bridgeport substitution: Heather, Lara for Basilicato, Andrea. | ||
| 26:58 | Substitution!Bridgeport substitution: Lanson, Jordan for Dodge, Morgan. | ||
| 26:58 | Substitution!Bridgeport substitution: St. Pierre, Samantha for Hill, Anisha. | ||
| 26:58 | Substitution!Bridgeport substitution: Ruttgers, Vivien for Pousette, Olivia. | ||
| 28:28 | Substitution!Lincoln (Pa.) substitution: Quiah, Grace for Schmid, Theresa. | ||
| 29:12 | Offside against Bridgeport. | ||
| 31:16 | Shot by Bridgeport Heather, Lara, Save (by goalie) Samuels, Saige. | ||
| 31:34 | Shot by Bridgeport Smith, Tori, Save (by goalie) Samuels, Saige. | ||
| Foul on Lincoln (Pa.). | |||
| 33:10 | Offside against Bridgeport. | ||
| 35:12 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 36:34 | Goal!GOAL by Bridgeport Hammer, Evelyn, Assist by Lanson, Jordan, goal number 6 for season. *cross to top of the box ( 0 - 3 ) |
||
| 36:46 | Goal!GOAL by Bridgeport Ruttgers, Vivien, goal number 1 for season. *off steal from d slotted past goalie ( 0 - 4 ) |
||
| 37:36 | Goal!GOAL by Bridgeport Smith, Tori, Assist by Heather, Lara, goal number 1 for season. *thru ball ( 0 - 5 ) |
||
| Foul on Lincoln (Pa.). | |||
| 40:25 | Shot by Bridgeport Heather, Lara, Save (by goalie) Samuels, Saige. | ||
| 40:25 | Goal!GOAL by Bridgeport Murray, Shyla, Assist by Heather, Lara, goal number 1 for season. *off rebound ( 0 - 6 ) |
||
| 41:33 | Shot by Bridgeport Heather, Lara, High. | ||
| 42:16 | Shot by Bridgeport Smith, Tori, Hit Crossbar. | ||
| 43:29 | Shot by Bridgeport Svensson, Felicia, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Forbes, Olivia, #34 Thill, Kate, #37 Bohling, Alexa, #6 Barajas, Tattiana, #17 Zajac, Carly, #33 Leake, Kayla, #19 Yuen, Sage, #27 Rodriguez, Valeria, #3 Casallas, Amya, #25 McReynolds, Vanisha, #32 Buitron, Isabelle. | ||
| 45:00 | Forbes, Olivia at goalie for Bridgeport. | ||
| 45:06 | Shot by Bridgeport Thill, Kate, Save (by goalie) Samuels, Saige. | ||
| 45:27 | Corner kick by Bridgeport Zajac, Carly [45:27]. | ||
| 45:32 | Goal!GOAL by Bridgeport Yuen, Sage, Assist by Zajac, Carly, goal number 1 for season. *header off corner ( 0 - 7 ) |
||
| 47:24 | Goal!GOAL by Bridgeport Thill, Kate, goal number 3 for season. *long dribble run ( 0 - 8 ) |
||
| 48:00 | Shot by Bridgeport Thill, Kate, Save (by goalie) Samuels, Saige. | ||
| Foul on Bridgeport. | |||
| 49:07 | Shot by Lincoln (Pa.) Moss, Parker, Save (by goalie) Forbes, Olivia. | ||
| 50:16 | Shot by Bridgeport Thill, Kate, Save (by goalie) Samuels, Saige. | ||
| Foul on Bridgeport. | |||
| 53:30 | Goal!GOAL by Bridgeport Yuen, Sage, Assist by Thill, Kate, goal number 2 for season. *shot just under crossbar ( 0 - 9 ) |
||
| Foul on Lincoln (Pa.). | |||
| Foul on Bridgeport. | |||
| 57:25 | Shot by Bridgeport Bohling, Alexa, Wide. | ||
| 60:11 | Shot by Bridgeport Thill, Kate, Wide. | ||
| Foul on Bridgeport. | |||
| 61:06 | Yellow card on Bridgeport Casallas, Amya. | ||
| 65:02 | Goal!GOAL by Bridgeport Thill, Kate, goal number 4 for season. *long run beat keeper short side ( 0 - 10 ) |
||
| 65:05 | Substitution!Bridgeport substitution: Duhaime, Mikayla for McReynolds, Vanisha. | ||
| 65:05 | Substitution!Bridgeport substitution: Heather, Lara for Thill, Kate. | ||
| 65:31 | Goal!GOAL by Bridgeport Heather, Lara, Assist by Barajas, Tattiana, goal number 1 for season. *cross to top of box ( 0 - 11 ) |
||
| Foul on Bridgeport. | |||
| 68:40 | Shot by Bridgeport Heather, Lara, Save (by goalie) Samuels, Saige. | ||
| 69:06 | Shot by Bridgeport Casallas, Amya, Save (by goalie) Samuels, Saige. | ||
| 69:30 | Goal!GOAL by Lincoln (Pa.), own goal *pass back thru goalie's legs ( 1 - 11 ) |
||
| 71:53 | Substitution!Lincoln (Pa.) substitution: Schmid, Theresa for Lee, Kianna. | ||
| Foul on Bridgeport. | |||
| 73:15 | Goal!GOAL by Bridgeport Bohling, Alexa, Assist by Heather, Lara, goal number 1 for season. *pass to middle of field thru defense ( 1 - 12 ) |
||
| Foul on Bridgeport. | |||
| 75:08 | Shot by Lincoln (Pa.) Quiah, Grace, Save (by goalie) Forbes, Olivia. | ||
| Foul on Bridgeport. | |||
| 76:07 | Shot by Lincoln (Pa.) Moss, Parker, Wide. | ||
| 76:46 | Substitution!Bridgeport substitution: Lanson, Jordan for Yuen, Sage. | ||
| Foul on Bridgeport. | |||
| Foul on Lincoln (Pa.). | |||
| 80:57 | Offside against Bridgeport. | ||
| 82:10 | Goal!GOAL by Lincoln (Pa.) Davis, Kenya, Assist by Moss, Parker, goal number 1 for season. *long pass over defense ( 2 - 12 ) |
||
| 84:22 | Substitution!Bridgeport substitution: Murray, Shyla for Barajas, Tattiana. | ||
| 84:22 | Substitution!Lincoln (Pa.) substitution: Quiah, Grace for Davis, Kenya. | ||
| 85:54 | Offside against Lincoln (Pa.). | ||
| 86:47 | Shot by Bridgeport Heather, Lara, High. | ||
| 87:19 | Shot by Lincoln (Pa.) Evans, Tamara, Save (by goalie) Forbes, Olivia. | ||
| 89:02 | Offside against Lincoln (Pa.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


