Mark Napoli
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- MacArthur HS
-
- Major:
- Criminal Justice
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Appeared in 13 games… Totaled 12 ground balls and seven caused turnovers… Grabbed season-high three ground balls against both Wilmington (3/22) and Dominican (4/25)… Made the CACC’s Academic Honor Roll following the spring semester.
2023-24: Appeared in all 15 contests… Finished with 14 ground balls and 12 caused turnovers… Recorded a season-high three CTs against Caldwell… Tallied at least one ground ball in 11 separate games… Made the CACC’s Academic Honor Roll following the spring semester.
2022-23: Appeared in all 13 games, making eight starts… Totaled two assists, 15 ground balls and seven caused turnovers.
High School: All-Conference wrestler… Member of National Honors Society.
Personal: Parents: Colleen and James… Siblings: Sean, James, Michaela, Payton… Intended Major: Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 9 |
| Turnovers | 12 | 4 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 6 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 71.4 | 83.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Post | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 2 | 1 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 1 | 0 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | 1 | 0 | 0 | 0-0 |
| Mar 12 | American International | W, 13-12 | 0 | 2 | 1 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 1 | 1 | 0 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 3 | 0 | 1 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 1 | 0 | 1 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 1 | 0 | 1 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 2 | 3 | 0 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 3 | 2 | 0 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 5 | 71.4 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 12 | 12 | 7 | 0-0 |
| Conference | 7 | - | 9 | 4 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 7 | 7 | 3 | 0-0 |
| Away | 6 | - | 5 | 5 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 6 | 9 | 3 | 0-0 |
| Losses | 7 | - | 6 | 3 | 4 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 2 | 1 | 0-0 |
| March | 6 | - | 6 | 4 | 3 | 0-0 |
| April | 6 | - | 6 | 6 | 3 | 0-0 |
