Brian Wolfe
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Port Jefferson Station, N.Y.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Comsewogue HS
-
- Major:
- Business Administration
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Appeared in all 15 games, making 14 starts… Totaled 25 ground balls and 16 caused turnovers… Recorded three caused turnovers in a game on three occasions… Registered season-high four ground balls against both Saint Michael’s (3/9) and Felician (3/30)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in 15 games, making 12 starts… Totaled 33 grounds balls and 24 caused turnovers (2nd on team)… Tallied seven games of three or more GBs, including a season-high five against D'Youville (March 2)… Recorded four caused turnovers in consecutive games versus Wilmington (March 16) and Holy Family (March 23)… Made the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in all 13 games, making 11 starts… Totaled 10 ground balls and eight caused turnovers.
High School: Part of back-to-back County championship teams… Member of National Honors Society.
Personal: Parents: Melissa and Chris Wolfe… Siblings: Chris and Megan… Intended Major: Education.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 13 |
| Turnovers | 8 | 6 |
| Caused turnovers | 16 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 1 | 1 | 0 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 1 | 3 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 2 | 0 | 2 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 4 | 0 | 3 | 0-0 |
| Mar 12 | American International | W, 13-12 | 2 | 0 | 1 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 3 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 1 | 2 | 1 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 4 | 2 | 1 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 2 | 1 | 0 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 1 | 0 | 0 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 1 | 0 | 1 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 1 | 0 | 0 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 3 | 1 | 1 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Post | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 25 | 8 | 16 | 0-0 |
| Conference | 8 | 7 | 13 | 6 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 7 | 4 | 8 | 0-0 |
| Away | 8 | 7 | 18 | 4 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 12 | 4 | 4 | 0-0 |
| Losses | 8 | 7 | 13 | 4 | 12 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 1 | 0 | 0-0 |
| March | 7 | 7 | 14 | 5 | 14 | 0-0 |
| April | 7 | 6 | 10 | 2 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Purple Knights don't allow a goal over the final 45-plus minutes of the game.
Purple Knights fall to 2-4 overall this season.
Purple Knights fall to 1-3 this season.
Purple Knights move to 1-1 this season.
