Mark Napoli
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- MacArthur HS
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 5
-
- g
- 3
-
- a
- 2
Bio
2024-25: Appeared in 13 games… Totaled 12 ground balls and seven caused turnovers… Grabbed season-high three ground balls against both Wilmington (3/22) and Dominican (4/25)… Made the CACC’s Academic Honor Roll following the spring semester.
2023-24: Appeared in all 15 contests… Finished with 14 ground balls and 12 caused turnovers… Recorded a season-high three CTs against Caldwell… Tallied at least one ground ball in 11 separate games… Made the CACC’s Academic Honor Roll following the spring semester.
2022-23: Appeared in all 13 games, making eight starts… Totaled two assists, 15 ground balls and seven caused turnovers.
High School: All-Conference wrestler… Member of National Honors Society.
Personal: Parents: Colleen and James… Siblings: Sean, James, Michaela, Payton… Intended Major: Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 5 | 2 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 39 | 15 |
| Turnovers | 17 | 6 |
| Caused turnovers | 11 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 8 |
| Shooting percentage | 23.1 | 12.5 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 46.2 | 37.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 6 | 4 | 0 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 4 | 2 | 1 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 1 | 0-0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 2 | 2 | 0 | 0-0 |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 1 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | 3 | 3 | 2 | 0-0 |
| Mar 18 | No. 19 Bentley | W, 9-8 | 4 | 1 | 1 | 0-0 |
| Mar 21 | Felician | W, 22-4 | 2 | 0 | 0 | 0-0 |
| Mar 25 | at American International | W, 21-5 | 4 | 2 | 2 | 0-0 |
| Mar 28 | Caldwell | W, 25-2 | 1 | 0 | 0 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 4 | 0 | 0 | 0-0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 2 | 1 | 0 | 0-0 |
| Apr 11 | at Holy Family | W, 17-16 | 3 | 1 | 2 | 0-0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | 2 | 0 | 1 | 0-0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 22 | at Mercy | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 39 | 17 | 11 | 0-0 |
| Conference | 8 | - | 15 | 6 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 11 | 3 | 3 | 0-0 |
| Away | 10 | - | 28 | 14 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 20 | 7 | 7 | 0-0 |
| Losses | 7 | - | 19 | 10 | 4 | 0-0 |
| Month | ||||||
| February | 2 | - | 10 | 6 | 1 | 0-0 |
| March | 8 | - | 16 | 8 | 7 | 0-0 |
| April | 6 | - | 13 | 3 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| Conference | 8 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Away | 10 | - | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Losses | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| March | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| April | 6 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
News mentions
Purple Knights lead conference with five first-team selections following best regular season in program history.
Purple Knights earn key CACC win, secure program-best eighth triumph of the season (8-5, 4-3).
Purple Knights, now 5-4 this season, shut out AIC in the second half (11-0 run).
Purple Knights earn first win for first-year head coach Ryan McAleavey.
