2014-15 Women's lacrosse Statistics Bridgeport

  • Games
    16
  • Goals
    207
  • Assists
    87
  • Goals/g
    12.94
  • Shots/g
    28.88
  • Shot %
    44.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/28/2015 Mercy W, 13-11
4/1/2015 LIU Post L, 4-13
4/4/2015 Post W, 15-2
4/7/2015 at Molloy L, 6-10
4/9/2015 Chestnut Hill W, 13-10
4/11/2015 at Dowling L, 6-9
4/15/2015 Nyack W, 10-8
4/17/2015 Dist. Columbia W, 17-0
4/20/2015 at Post W, 17-1
4/22/2015 St. Thomas Aquinas L, 11-12
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 7 at Roberts Wesleyan W, 12-10 12 5 17 2-4 29 41.4 18 62.1 0 0.0 0
Mar 12 Caldwell W, 15-7 15 10 25 4-11 30 50.0 22 73.3 0 0.0 0
Mar 14 Queens (N.Y.) W, 15-4 15 5 20 1-7 30 50.0 20 66.7 0 0.0 0
Mar 17 vs. Ave Maria W, 19-2 19 10 29 4-4 42 45.2 29 69.0 0 0.0 0
Mar 18 vs. Florida Tech W, 15-13 15 5 20 3-10 36 41.7 29 80.6 0 0.0 0
Mar 23 Pace W, 19-10 19 7 26 5-10 32 59.4 25 78.1 1 50.0 0
Mar 28 Mercy W, 13-11 13 4 17 4-7 23 56.5 20 87.0 0 0.0 0
Apr 1 LIU Post L, 13-4 4 3 7 1-13 21 19.0 12 57.1 0 0.0 0
Apr 4 Post W, 15-2 15 8 23 3-5 33 45.5 26 78.8 0 0.0 0
Apr 7 at Molloy L, 10-6 6 3 9 1-7 28 21.4 17 60.7 1 0.0 0
Apr 9 Chestnut Hill W, 13-10 13 2 15 5-9 30 43.3 21 70.0 0 0.0 0
Apr 11 at Dowling L, 9-6 6 3 9 3-8 17 35.3 13 76.5 1 50.0 0
Apr 15 Nyack W, 10-8 10 3 13 3-8 31 32.3 24 77.4 0 0.0 0
Apr 17 Dist. Columbia W, 17-0 17 7 24 3-5 29 58.6 25 86.2 0 0.0 0
Apr 20 at Post W, 17-1 17 9 26 0-0 30 56.7 26 86.7 0 0.0 0
Apr 22 St. Thomas Aquinas L, 12-11 11 3 14 2-6 21 52.4 15 71.4 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 7 at Roberts Wesleyan W, 12-10 12 16 19 5 10-11 29 0 0 0
Mar 12 Caldwell W, 15-7 26 13 23 15 12-21 26 1 0 0
Mar 14 Queens (N.Y.) W, 15-4 19 12 12 11 10-11 24 0 0 0
Mar 17 vs. Ave Maria W, 19-2 19 15 15 8 10-10 13 0 0 0
Mar 18 vs. Florida Tech W, 15-13 22 14 13 6 13-18 16 0 0 0
Mar 23 Pace W, 19-10 18 20 15 1 12-16 22 0 0 0
Mar 28 Mercy W, 13-11 20 16 19 3 14-17 32 0 0 0
Apr 1 LIU Post L, 13-4 8 8 16 2 12-14 14 1 0 0
Apr 4 Post W, 15-2 26 13 19 8 14-16 18 0 0 0
Apr 7 at Molloy L, 10-6 12 7 12 6 16-18 0 3 0 0
Apr 9 Chestnut Hill W, 13-10 16 12 21 14 20-22 20 1 0 0
Apr 11 at Dowling L, 9-6 9 4 13 11 11-16 13 0 0 0
Apr 15 Nyack W, 10-8 28 8 18 13 17-18 23 1 0 0
Apr 17 Dist. Columbia W, 17-0 22 12 14 5 10-12 17 0 0 0
Apr 20 at Post W, 17-1 28 10 5 6 12-13 6 0 0 0
Apr 22 St. Thomas Aquinas L, 12-11 14 13 18 6 11-12 15 1 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 7 at Roberts Wesleyan W, 12-10 10 11 52.4
Mar 12 Caldwell W, 15-7 7 3 30.0
Mar 14 Queens (N.Y.) W, 15-4 4 3 42.9
Mar 17 vs. Ave Maria W, 19-2 2 2 50.0
Mar 18 vs. Florida Tech W, 15-13 13 7 35.0
Mar 23 Pace W, 19-10 10 10 50.0
Mar 28 Mercy W, 13-11 11 9 45.0
Apr 1 LIU Post L, 13-4 13 5 27.8
Apr 4 Post W, 15-2 2 6 75.0
Apr 7 at Molloy L, 10-6 10 9 47.4
Apr 9 Chestnut Hill W, 13-10 10 9 47.4
Apr 11 at Dowling L, 9-6 9 7 43.8
Apr 15 Nyack W, 10-8 8 9 52.9
Apr 17 Dist. Columbia W, 17-0 0 7 100.0
Apr 20 at Post W, 17-1 1 4 80.0
Apr 22 St. Thomas Aquinas L, 12-11 12 6 33.3
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 207 87 12.94 462 44.8 342 74.0 44-114
Conference 8 84 33 10.50 198 42.4 140 70.7 17-57
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 10 132 52 13.20 280 47.1 210 75.0 31-81
Away 4 41 20 10.25 104 39.4 74 71.2 6-19
Neutral 2 34 15 17.00 78 43.6 58 74.4 7-14
 
Wins 12 180 75 15.00 375 48.0 285 76.0 37-80
Losses 4 27 12 6.75 87 31.0 57 65.5 7-34
 
March 7 108 46 15.43 222 48.6 163 73.4 23-53
April 9 99 41 11.00 240 41.3 179 74.6 21-61
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 299 193 0 120 204-245 0 8 0 0
Conference 8 116 88 0 49 94-111 0 5 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 10 197 127 0 78 132-159 0 5 0 0
Away 4 61 37 0 28 49-58 0 3 0 0
Neutral 2 41 29 0 14 23-28 0 0 0 0
 
Wins 12 256 161 0 95 154-185 0 3 0 0
Losses 4 43 32 0 25 50-60 0 5 0 0
 
March 7 136 106 0 49 81-104 0 1 0 0
April 9 163 87 0 71 123-141 0 7 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 122 7.53 107 46.7
Conference 8 69 8.41 57 45.2
Exhibition - - - - 0.0
 
Home 10 77 7.62 67 46.5
Away 4 30 7.32 31 50.8
Neutral 2 15 7.50 9 37.5
 
Wins 12 78 6.45 80 50.6
Losses 4 44 10.73 27 38.0
 
March 7 57 8.03 45 44.1
April 9 65 7.14 62 48.8
Attendance Statistics
Date Opponent Score Attend
Mar 7 at Roberts Wesleyan W, 12-10 47
Mar 12 Caldwell W, 15-7 44
Mar 14 Queens (N.Y.) W, 15-4 67
Mar 17 vs. Ave Maria W, 19-2 43
Mar 18 vs. Florida Tech W, 15-13 50
Mar 23 Pace W, 19-10 50
Mar 28 Mercy W, 13-11 97
Apr 1 LIU Post L, 13-4 77
Apr 4 Post W, 15-2 54
Apr 7 at Molloy L, 10-6 209
Apr 9 Chestnut Hill W, 13-10 44
Apr 11 at Dowling L, 9-6 89
Apr 15 Nyack W, 10-8 67
Apr 17 Dist. Columbia W, 17-0 133
Apr 20 at Post W, 17-1 15
Apr 22 St. Thomas Aquinas L, 12-11 98