Official Volleyball Box Score
Bridgeport at Wilmington (DE)
11/8/2025 at 3:10 pm
@ Newark, DE (WU Athletics Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| UB | -- 1st -- | Wilm |
|---|---|---|
| F-1460 starters: Karla, Nunez-Rivera; Cassidy, Miller; Chelsea, Blaine-Agett; Eliza, Schneider; Christine, Covello; Addison, Hoover. | ||
| F-74 starters: Madison, Mohan; Lucia, Tomiello; Cecilia, Kowalski; Camdyn, Cieszkiewicz; Hailey, Jessen; Layla, Wood. | ||
| 1-0 | [Jessen, Hailey] Service ace (Nunez-Rivera, Karla). Point UB | |
| [Jessen, Hailey] Service error. Point Wilm | 1-1 | |
| 2-1 | [Blaine-Agett, Chelsea] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| 3-1 | [DeLallo, Elaine] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 4-1 | [DeLallo, Elaine] Attack error by Schneider, Eliza (block by Wood, Layla). Point UB | |
| [DeLallo, Elaine] Service error. Point Wilm | 4-2 | |
| Wilm subs: Justus, Cam. | ||
| [Justus, Cam] Kill by Hoover, Addison. Point Wilm | 4-3 | |
| 5-3 | [Justus, Cam] Kill by Mohan, Madison (from Jessen, Hailey). Point UB | |
| UB subs: Johnson, Kenyce. | ||
| 6-3 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 7-3 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 8-3 | [Johnson, Kenyce] Bad set by Justus, Cam. Point UB | |
| 9-3 | [Johnson, Kenyce] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| [Johnson, Kenyce] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 9-4 | |
| Wilm subs: Barth, Gabrielle. | ||
| [Barth, Gabrielle] Kill by Miller, Cassidy. Point Wilm | 9-5 | |
| [Barth, Gabrielle] Kill by Nunez-Rivera, Karla (from Barth, Gabrielle). Point Wilm | 9-6 | |
| [Barth, Gabrielle] Kill by Miller, Cassidy (from Covello, Christine). Point Wilm | 9-7 | |
| 10-7 | [Barth, Gabrielle] Kill by Mohan, Madison. Point UB | |
| UB subs: Bowman, Ella. | ||
| 11-7 | [Bowman, Ella] Service ace (Daniels, Morgan). Point UB | |
| 12-7 | [Bowman, Ella] Attack error by Hoover, Addison (block by Jessen, Hailey; Tomiello, Lucia). Point UB | |
| [Bowman, Ella] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 12-8 | |
| 13-8 | [Daniels, Morgan] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| 14-8 | [Tomiello, Lucia] Attack error by Blaine-Agett, Chelsea (block by Cieszkiewicz, Camdyn; Kowalski, Cecilia). Point UB | |
| 15-8 | [Tomiello, Lucia] Service ace (Barth, Gabrielle). Point UB | |
| [Tomiello, Lucia] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 15-9 | |
| [Hoover, Addison] Service ace (Johnson, Kenyce). Point Wilm | 15-10 | |
| 16-10 | [Hoover, Addison] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 16-11 | |
| 17-11 | [Nunez-Rivera, Karla] Kill by Kowalski, Cecilia. Point UB | |
| 18-11 | [Jessen, Hailey] Service ace (Nunez-Rivera, Karla). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 18-12 | |
| [Blaine-Agett, Chelsea] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 18-13 | |
| [Blaine-Agett, Chelsea] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 18-14 | |
| 19-14 | [Blaine-Agett, Chelsea] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 20-14 | [DeLallo, Elaine] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 21-14 | [DeLallo, Elaine] Attack error by Schneider, Eliza (from Covello, Christine). Point UB | |
| 22-14 | [DeLallo, Elaine] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 22-15 | |
| 23-15 | [Justus, Cam] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 24-15 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 25-15 | [Johnson, Kenyce] Attack error by Hoover, Addison (from Justus, Cam). Point UB | |
| back to top | ||
| UB | -- 2nd -- | Wilm |
| Wilm subs: Barth, Gabrielle. | ||
| F-1460 starters: Karla, Nunez-Rivera; Cassidy, Miller; Chelsea, Blaine-Agett; Eliza, Schneider; Christine, Covello; Addison, Hoover; Morgan, Daniels; Cam, Justus; Gabrielle, Barth. | ||
| F-74 starters: Madison, Mohan; Lucia, Tomiello; Cecilia, Kowalski; Camdyn, Cieszkiewicz; Hailey, Jessen; Layla, Wood; Elaine, DeLallo; Kenyce, Johnson; Ella, Bowman. | ||
| Wilm subs: Justus, Cam. | ||
| UB subs: Johnson, Kenyce; Bowman, Ella. | ||
| 1-0 | [Nunez-Rivera, Karla] Service error. Point UB | |
| 2-0 | [DeLallo, Elaine] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 2-1 | |
| 3-1 | [Blaine-Agett, Chelsea] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| UB subs: Johnson, Kenyce. | ||
| 4-1 | [Johnson, Kenyce] Attack error by Covello, Christine. Point UB | |
| 5-1 | [Johnson, Kenyce] Attack error by Schneider, Eliza (block by Cieszkiewicz, Camdyn; Tomiello, Lucia). Point UB | |
| [Johnson, Kenyce] Kill by Miller, Cassidy (from Covello, Christine). Point Wilm | 5-2 | |
| Wilm subs: Justus, Cam. | ||
| 6-2 | [Justus, Cam] Service error. Point UB | |
| UB subs: Bowman, Ella. | ||
| 7-2 | [Bowman, Ella] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Bowman, Ella] Kill by Miller, Cassidy (from Cieszkiewicz, Camdyn). Point Wilm | 7-3 | |
| Wilm subs: Barth, Gabrielle. | ||
| 8-3 | [Barth, Gabrielle] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| 9-3 | [Tomiello, Lucia] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| 10-3 | [Tomiello, Lucia] Service ace (Barth, Gabrielle). Point UB | |
| Wilm subs: King, Gianna. | ||
| 11-3 | [Tomiello, Lucia] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Tomiello, Lucia] Service error. Point Wilm | 11-4 | |
| 12-4 | [Daniels, Morgan] Service error. Point UB | |
| 13-4 | [Cieszkiewicz, Camdyn] Attack error by King, Gianna (from Justus, Cam). Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Nunez-Rivera, Karla (from Justus, Cam). Point Wilm | 13-5 | |
| [Hoover, Addison] Kill by Nunez-Rivera, Karla (from Barth, Gabrielle). Point Wilm | 13-6 | |
| 14-6 | [Hoover, Addison] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| 15-6 | [Jessen, Hailey] Attack error by Blaine-Agett, Chelsea (from Covello, Christine). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 15-7 | |
| [Nunez-Rivera, Karla] Attack error by Wood, Layla (block by Blaine-Agett, Chelsea; Schneider, Eliza). Point Wilm | 15-8 | |
| 16-8 | [Nunez-Rivera, Karla] Kill by Wood, Layla (from Jessen, Hailey). Point UB | |
| [DeLallo, Elaine] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 16-9 | |
| 17-9 | [Blaine-Agett, Chelsea] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| [Johnson, Kenyce] Attack error by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point Wilm | 17-10 | |
| 18-10 | [Justus, Cam] Service error. Point UB | |
| [Bowman, Ella] Kill by Schneider, Eliza (from Justus, Cam). Point Wilm | 18-11 | |
| [Barth, Gabrielle] Kill by Nunez-Rivera, Karla (from Justus, Cam). Point Wilm | 18-12 | |
| 19-12 | [Barth, Gabrielle] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| 20-12 | [Tomiello, Lucia] Attack error by Miller, Cassidy (from Justus, Cam). Point UB | |
| [Tomiello, Lucia] Kill by Nunez-Rivera, Karla (from Justus, Cam). Point Wilm | 20-13 | |
| 21-13 | [Daniels, Morgan] Kill by Jessen, Hailey (from Johnson, Kenyce). Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Blaine-Agett, Chelsea (from Justus, Cam). Point Wilm | 21-14 | |
| [Hoover, Addison] Kill by Blaine-Agett, Chelsea. Point Wilm | 21-15 | |
| [Hoover, Addison] Service ace (DeLallo, Elaine). Point Wilm | 21-16 | |
| [Hoover, Addison] Attack error by Kowalski, Cecilia (block by Blaine-Agett, Chelsea; Covello, Christine). Point Wilm | 21-17 | |
| [Hoover, Addison] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 21-18 | |
| 22-18 | [Hoover, Addison] Attack error by Nunez-Rivera, Karla (block by Jessen, Hailey; Kowalski, Cecilia). Point UB | |
| 23-18 | [Jessen, Hailey] Bad set by Covello, Christine. Point UB | |
| 24-18 | [Jessen, Hailey] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 24-19 | |
| 25-19 | [Nunez-Rivera, Karla] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| back to top | ||
| UB | -- 3rd -- | Wilm |
| Wilm subs: Miller, Cassidy; Schneider, Eliza; Justus, Cam. | ||
| UB subs: Johnson, Kenyce; Bowman, Ella. | ||
| F-1460 starters: Karla, Nunez-Rivera; Cassidy, Miller; Chelsea, Blaine-Agett; Eliza, Schneider; Christine, Covello; Addison, Hoover; Morgan, Daniels; Cam, Justus; Gabrielle, Barth; Gianna, King. | ||
| F-74 starters: Madison, Mohan; Lucia, Tomiello; Cecilia, Kowalski; Camdyn, Cieszkiewicz; Hailey, Jessen; Layla, Wood; Elaine, DeLallo; Kenyce, Johnson; Ella, Bowman. | ||
| [Jessen, Hailey] Attack error by Mohan, Madison (from Cieszkiewicz, Camdyn). Point Wilm | 0-1 | |
| [Blaine-Agett, Chelsea] Kill by Nunez-Rivera, Karla (from Barth, Gabrielle). Point Wilm | 0-2 | |
| [Blaine-Agett, Chelsea] Service ace (Jessen, Hailey). Point Wilm | 0-3 | |
| [Blaine-Agett, Chelsea] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 0-4 | |
| 1-4 | [Blaine-Agett, Chelsea] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| 2-4 | [DeLallo, Elaine] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Kill by Covello, Christine (from Nunez-Rivera, Karla). Point Wilm | 2-5 | |
| Wilm subs: Justus, Cam. | ||
| 3-5 | [Justus, Cam] Service error. Point UB | |
| UB subs: Johnson, Kenyce. | ||
| [Johnson, Kenyce] Kill by King, Gianna (from Justus, Cam). Point Wilm | 3-6 | |
| Wilm subs: Schneider, Eliza. | ||
| 4-6 | [Nunez-Rivera, Karla] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| UB subs: Bowman, Ella. | ||
| [Bowman, Ella] Attack error by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point Wilm | 4-7 | |
| 5-7 | [Daniels, Morgan] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Tomiello, Lucia] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 5-8 | |
| [Hoover, Addison] Bad set by DeLallo, Elaine. Point Wilm | 5-9 | |
| [Hoover, Addison] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 5-10 | |
| [Hoover, Addison] Attack error by Jessen, Hailey (block by Covello, Christine; Blaine-Agett, Chelsea). Point Wilm | 5-11 | |
| 6-11 | [Hoover, Addison] Kill by Jessen, Hailey (from DeLallo, Elaine). Point UB | |
| [Cieszkiewicz, Camdyn] Attack error by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point Wilm | 6-12 | |
| [Barth, Gabrielle] Attack error by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point Wilm | 6-13 | |
| 7-13 | [Barth, Gabrielle] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| 8-13 | [Jessen, Hailey] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 8-14 | |
| 9-14 | [Blaine-Agett, Chelsea] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 10-14 | [DeLallo, Elaine] Attack error by King, Gianna (from Covello, Christine). Point UB | |
| [DeLallo, Elaine] Attack error by Mohan, Madison (block by Covello, Christine; King, Gianna). Point Wilm | 10-15 | |
| [Covello, Christine] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 10-16 | |
| [Covello, Christine] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 10-17 | |
| [Covello, Christine] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 10-18 | |
| [Covello, Christine] Service ace (Jessen, Hailey). Point Wilm | 10-19 | |
| 11-19 | [Covello, Christine] Attack error by Hoover, Addison (from Covello, Christine). Point UB | |
| [Johnson, Kenyce] Kill by King, Gianna (from Covello, Christine). Point Wilm | 11-20 | |
| 12-20 | [Nunez-Rivera, Karla] Attack error by Schneider, Eliza (from King, Gianna). Point UB | |
| 13-20 | [Bowman, Ella] Attack error by Hoover, Addison. Point UB | |
| [Bowman, Ella] Service error. Point Wilm | 13-21 | |
| 14-21 | [Daniels, Morgan] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| 15-21 | [Tomiello, Lucia] Service ace (Hoover, Addison). Point UB | |
| 16-21 | [Tomiello, Lucia] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn), block error by Covello, Christine. Point UB | |
| 17-21 | [Tomiello, Lucia] Service ace (Hoover, Addison). Point UB | |
| [Tomiello, Lucia] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 17-22 | |
| 18-22 | [Hoover, Addison] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 18-23 | |
| [Barth, Gabrielle] Bad set by Cieszkiewicz, Camdyn. Point Wilm | 18-24 | |
| 19-24 | [Barth, Gabrielle] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 19-25 | |
| back to top | ||
| UB | -- 4th -- | Wilm |
| UB subs: Bowman, Ella. | ||
| F-1460 starters: Karla, Nunez-Rivera; Chelsea, Blaine-Agett; Christine, Covello; Addison, Hoover; Morgan, Daniels; Gabrielle, Barth; Gianna, King; Cam, Justus; Eliza, Schneider. | ||
| F-74 starters: Madison, Mohan; Lucia, Tomiello; Cecilia, Kowalski; Camdyn, Cieszkiewicz; Hailey, Jessen; Layla, Wood; Elaine, DeLallo; Kenyce, Johnson; Ella, Bowman. | ||
| Wilm subs: Schneider, Eliza; Justus, Cam. | ||
| UB subs: Johnson, Kenyce. | ||
| 1-0 | [Barth, Gabrielle] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 1-1 | |
| 2-1 | [Blaine-Agett, Chelsea] Service error. Point UB | |
| UB subs: Johnson, Kenyce. | ||
| 3-1 | [Johnson, Kenyce] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point UB | |
| 4-1 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| [Johnson, Kenyce] Kill by Nunez-Rivera, Karla (from King, Gianna). Point Wilm | 4-2 | |
| [Covello, Christine] Kill by King, Gianna. Point Wilm | 4-3 | |
| 5-3 | [Covello, Christine] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| UB subs: Bowman, Ella. | ||
| [Bowman, Ella] Kill by Hoover, Addison (from Barth, Gabrielle). Point Wilm | 5-4 | |
| Wilm subs: Schneider, Eliza. | ||
| 6-4 | [Nunez-Rivera, Karla] Kill by Jessen, Hailey (from Johnson, Kenyce). Point UB | |
| 7-4 | [Tomiello, Lucia] Service ace (Team). Point UB | |
| 8-4 | [Tomiello, Lucia] Attack error by Hoover, Addison (block by Kowalski, Cecilia; Jessen, Hailey). Point UB | |
| [Tomiello, Lucia] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 8-5 | |
| 9-5 | [Daniels, Morgan] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Schneider, Eliza (from Daniels, Morgan). Point Wilm | 9-6 | |
| 10-6 | [Hoover, Addison] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Jessen, Hailey] Attack error by Mohan, Madison (from Cieszkiewicz, Camdyn). Point Wilm | 10-7 | |
| [Barth, Gabrielle] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 10-8 | |
| [Barth, Gabrielle] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 10-9 | |
| [Barth, Gabrielle] Attack error by Mohan, Madison (from Cieszkiewicz, Camdyn). Point Wilm | 10-10 | |
| [Barth, Gabrielle] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 10-11 | |
| 11-11 | [Barth, Gabrielle] Kill by Wood, Layla (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Kill by Nunez-Rivera, Karla (from Covello, Christine). Point Wilm | 11-12 | |
| [Blaine-Agett, Chelsea] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 11-13 | |
| 12-13 | [Blaine-Agett, Chelsea] Service error. Point UB | |
| 13-13 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 14-13 | [Johnson, Kenyce] Attack error by King, Gianna (block by Tomiello, Lucia). Point UB | |
| 15-13 | [Johnson, Kenyce] Kill by Mohan, Madison (from Cieszkiewicz, Camdyn). Point UB | |
| 16-13 | [Johnson, Kenyce] Attack error by King, Gianna (from Covello, Christine). Point UB | |
| [Johnson, Kenyce] Attack error by Mohan, Madison (from Cieszkiewicz, Camdyn). Point Wilm | 16-14 | |
| 17-14 | [Covello, Christine] Bad set by Covello, Christine. Point UB | |
| [Bowman, Ella] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 17-15 | |
| [Nunez-Rivera, Karla] Service ace (Bowman, Ella). Point Wilm | 17-16 | |
| [Nunez-Rivera, Karla] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 17-17 | |
| 18-17 | [Nunez-Rivera, Karla] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| 19-17 | [Tomiello, Lucia] Service ace (Daniels, Morgan). Point UB | |
| [Tomiello, Lucia] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 19-18 | |
| [Daniels, Morgan] Kill by Schneider, Eliza (from Covello, Christine). Point Wilm | 19-19 | |
| 20-19 | [Daniels, Morgan] Kill by Kowalski, Cecilia. Point UB | |
| [Cieszkiewicz, Camdyn] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 20-20 | |
| 21-20 | [Hoover, Addison] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Jessen, Hailey] Kill by Blaine-Agett, Chelsea (from Covello, Christine). Point Wilm | 21-21 | |
| 22-21 | [Barth, Gabrielle] Kill by Kowalski, Cecilia (from Cieszkiewicz, Camdyn). Point UB | |
| [DeLallo, Elaine] Attack error by Wood, Layla (from Cieszkiewicz, Camdyn). Point Wilm | 22-22 | |
| 23-22 | [Blaine-Agett, Chelsea] Bad set by Covello, Christine. Point UB | |
| [Johnson, Kenyce] Kill by Hoover, Addison (from Covello, Christine). Point Wilm | 23-23 | |
| [Covello, Christine] Attack error by Mohan, Madison (block by Hoover, Addison; King, Gianna). Point Wilm | 23-24 | |
| 24-24 | [Covello, Christine] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| 25-24 | [Bowman, Ella] Kill by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point UB | |
| [Bowman, Ella] Kill by Nunez-Rivera, Karla (from Barth, Gabrielle). Point Wilm | 25-25 | |
| [Nunez-Rivera, Karla] Attack error by Jessen, Hailey (from Cieszkiewicz, Camdyn). Point Wilm | 25-26 | |
| 26-26 | [Nunez-Rivera, Karla] Kill by Tomiello, Lucia (from Cieszkiewicz, Camdyn). Point UB | |
| 27-26 | [Tomiello, Lucia] Attack error by Hoover, Addison (block by Jessen, Hailey; Kowalski, Cecilia). Point UB | |
| 28-26 | [Tomiello, Lucia] Attack error by Schneider, Eliza (from Nunez-Rivera, Karla). Point UB | |
| back to top | ||
