Official Volleyball Box Score
Bridgeport at Wilmington (DE)
11/8/2025 at 3:10 pm
@ Newark, DE (WU Athletics Complex)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 36 | 0.417 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 11 | 6 | 39 | 0.128 |
| 4 | 16 | 6 | 51 | 0.196 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | 0.171 |
| 2 | 14 | 6 | 34 | 0.235 |
| 3 | 14 | 5 | 42 | 0.214 |
| 4 | 19 | 6 | 53 | 0.245 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 4 | 9 | 0 | 18 | 0.5 | 0 | 6 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Kenyce Johnson | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 4 | 16 | 5 | 52 | 0.212 | 2 | 2 | 1 | 2 | 17 | 0 | 4 | 0 | 0 | 20.0 |
| 3 | Elaine DeLallo | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camdyn Cieszkiewicz * | 4 | 0 | 0 | 3 | 0.0 | 47 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Cecilia Kowalski * | 4 | 8 | 2 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Madison Mohan * | 4 | 14 | 6 | 46 | 0.174 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Layla Wood * | 4 | 8 | 2 | 24 | 0.25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 15 | 157 | 0.255 | 51 | 9 | 4 | 5 | 76 | 2 | 12 | 0 | 0 | 72.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Christine Covello * | 4 | 1 | 1 | 4 | 0.0 | 40 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 3.5 |
| 4 | Gabby Barth | 4 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karla Nunez-Rivera * | 4 | 17 | 3 | 42 | 0.333 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Eliza Schneider * | 4 | 11 | 5 | 35 | 0.171 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Morgan Daniels | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cam Justus | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Blaine-Agett * | 4 | 13 | 2 | 23 | 0.478 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 29 | Addison Hoover * | 4 | 10 | 6 | 41 | 0.098 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 30 | Gianna King | 3 | 3 | 4 | 14 | -0.071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Cassidy Miller * | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 170 | 0.218 | 54 | 5 | 7 | 9 | 77 | 0 | 10 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 125 Time: 1:49 |
* = Starter
