Sean Napoli
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- MacArthur HS
-
- Major:
- Exercise Science
-
- gp
- 15
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
2024-25: Appeared in all 15 games, starting 14 of them… Recorded 18 caused turnovers (t-2nd on team) and 18 ground balls… Also had two assists… Registered season-best three CTs versus AIC (3/12) and a season-best four GBs against Holy Family (4/22)… Tallied at least one caused turnover in 11 different games… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in all 15 games, making five starts… Totaled two goals, 28 ground balls and 19 caused turnovers… Recorded a season-high six ground balls at Georgian Court (April 2) and a season-best three caused turnovers versus Caldwell (April 13)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in all 13 games, making 11 starts… Totaled 41 ground balls and 18 caused turnovers… Also had an assist against Georgian Court on April 22… Grabbed a season-best nine ground balls versus Saint Michael’s (March 18).
High School: Three-sport athlete (lacrosse, football, wrestling)… Top-25 in state for weigh class (wrestling)… Honor Roll student.
Personal: Parents: Jim and Colleen Napoli… Siblings: James, Mark, Michaela, Payton… Intended Major: Exercise Science.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 13 |
| Turnovers | 6 | 4 |
| Caused turnovers | 18 | 11 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Post | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 0 | 2 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 1 | 1 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0-0 |
| Mar 12 | American International | W, 13-12 | 3 | 0 | 3 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 1 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 2 | 0 | 2 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 2 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 1 | 1 | 1 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 1 | 0 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 2 | 1 | 2 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 3 | 0 | 0 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 4 | 2 | 2 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 1 | 0 | 1 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 18 | 6 | 18 | 0-0 |
| Conference | 8 | 7 | 13 | 4 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 11 | 4 | 11 | 0-0 |
| Away | 8 | 7 | 7 | 2 | 7 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 6 | 11 | 3 | 8 | 0-0 |
| Losses | 8 | 8 | 7 | 3 | 10 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 7 | 6 | 6 | 1 | 11 | 0-0 |
| April | 7 | 7 | 12 | 5 | 7 | 0-0 |
