Liam O'Neill
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- East Rockaway, N.Y.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- High School:
- Malverne HS
-
- Major:
- Business Administration
-
- gp
- 15
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2024-25: Appeared in 15 games, making nine starts… Totaled 29 ground balls, 18 caused turnovers, a goal and two assists… Named the CACC’s Defensive Player of the Week on Feb. 24… Registered a season-high five ground balls against both Holy Family (4/22) and Dominican (4/25)… Tallied both of his assists in 12-11 win over Franklin Pierce (2/23)… Earned two CTs in a game on five occasions.
2023-24: Appeared in 11 games, making eight starts… Totaled 32 ground balls and 11 caused turnovers… Grabbed at least one ground ball in 10 different games, including a season-best eight at Wilmington on March 16.
2022-23: Did not see game action.
High School: All-Conference performer in lacrosse… Two-time All-Conference honoree in both track and cross country.
Personal: Parents: Kristina and Rick… Siblings: Keira and Cian… Intended Major: Business.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 17 |
| Turnovers | 6 | 4 |
| Caused turnovers | 18 | 10 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 3 | 0 | 1 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 0 | 2 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 2 | 1 | 0 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 1 | 0 | 2 | 0-0 |
| Mar 12 | American International | W, 13-12 | 3 | 0 | 1 | 1-1 |
| Mar 15 | Georgian Court | L, 13-9 | 1 | 0 | 1 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 2 | 1 | 1 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 0 | 1 | 1 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 1 | 1 | 1 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 2 | 1 | 2 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 1 | 0 | 1 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 2 | 1 | 1 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 5 | 0 | 2 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 5 | 0 | 2 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Post | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 9 | 29 | 6 | 18 | 1-1 |
| Conference | 8 | 4 | 17 | 4 | 10 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 15 | 3 | 10 | 1-1 |
| Away | 8 | 4 | 14 | 3 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 20 | 3 | 10 | 1-1 |
| Losses | 8 | 6 | 9 | 3 | 8 | 0-0 |
| Month | ||||||
| February | 1 | - | 3 | 0 | 1 | 0-0 |
| March | 7 | 7 | 10 | 3 | 8 | 1-1 |
| April | 7 | 2 | 16 | 3 | 9 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 9 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
Purple Knights (7-7. 4-4 CACC) secure the No. 5 seed in the upcoming conference tournament.
Piled up 13 saves in UB's 7-5 win at Felician on Sunday.
Ashton Lankowski, Player of the Week | Liam O'Neill, Defensive Player of the Week
