Enzo Beatrix
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Sable, France
-
- Position:
- M/F
-
- Year:
- Gr.
-
- High School:
- Lycée Raphael Elizé / Le Mans Université
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 1
Bio
2024-25: CACC All-Conference First Team… D2CCA All-East Region First Team… United Soccer Coaches All-Region Second Team… Named CACC Rookie of the Week on Sept. 16… Named CACC Co-Player of the Week on Sept. 30… Led UB with 16 total points off six goals and four assists… One of two UB players to start all 18 games… Tallied both goals in a 2-0 win at Jefferson on Sept. 28… Recorded a goal and an assist in three different games, including the game-winning tally in the 89th minute in a 3-2 win over AIC… Made the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Magalie Beatrix and Arnaud Beatrix.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 22 | 10 |
| Goals | 5 | 4 |
| Assists | 7 | 3 |
| Points | 17 | 11 |
| Shots | 32 | 17 |
| Shot Pct | .156 | .235 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Felician | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 5 | 7 | 17 |
| Conference | 10 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 3 | 5 |
| Away | 12 | 12 | 4 | 3 | 11 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 9 | 5 | 4 | 14 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 3 | 2 | 8 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 7 | 7 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.45 | .156 | .86 | .594 |
| Conference | 10 | 1.70 | .235 | .90 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | .67 | .462 |
| Away | 12 | 1.58 | .211 | 1.08 | .684 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.78 | .313 | 1.33 | .750 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| September | 7 | 1.29 | .333 | .86 | .667 |
| October | 8 | 1.13 | .000 | .38 | .333 |
| November | 7 | 2.00 | .143 | 1.43 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 32 | .156 | 19 | .594 |
| Conference | 10 | 17 | .235 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 6 | .462 |
| Away | 12 | 19 | .211 | 13 | .684 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 16 | .313 | 12 | .750 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 7 | 9 | .333 | 6 | .667 |
| October | 8 | 9 | .000 | 3 | .333 |
| November | 7 | 14 | .143 | 10 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-1 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-1 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .23 | .32 | .77 |
| Conference | 10 | 10 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .33 | .56 |
| Away | 12 | 12 | .33 | .25 | .92 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .56 | .44 | 1.56 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 7 | 7 | .29 | .43 | 1.00 |
News mentions
Purple Knights have three more honorees than any other school in the conference.
Duo collects second All-Region honors of the fall after helping the Purple Knights to historic 2025 campaign.
Bruno Cakurs, First Team | Enzo Beatrix, Second Team
Purple Knights' gutsy postseason run, which included their first conference title since 2001, comes to a close.
Purple Knights earn first NCAA Tournament win since 1990; Set for matchup with No. 1 seed SNHU.
Purple Knights set for rematch against Post (No. 8 seed) on Friday afternoon at SNHU.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Doneit (Coach of the Year), Cakurs (Defensive Player of the Year), Prieditis (Rookie of the Year), Beatrix ( All-Conference First Team), Miranda (Second Team), Dundas (Second Team).
Purple Knights will now take on top-seeded Post in the CACC Final on Saturday afternoon.
Purple Knights remain undefeated in the CACC at 4-0-5 (5-4-7 overall).
Lucas Mah evened the game up for Bridgeport (3-0-3, CACC) in the 76th minute.
Prieditis tallies game-tying goal with seven seconds left in regulation.
Purple Knights stay perfect in the CACC (3-0), extend win streak to three in a row.
Purple Knights' first shutout of the year moves them to 2-0 in the CACC.
Seven different goal-scorers fuel the Purple Knights to 1-0 start in conference play.
Purple Knights vs. Ravens set for Thursday night at 6 p.m.
