Gabrielle Valela
gp
16
p
63
g
50
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 63 | 23 |
| Goals | 50 | 19 |
| Assists | 13 | 4 |
| Shots | 117 | 53 |
| Shooting percentage | 42.7 | 35.8 |
| Shots on goal | 83 | 36 |
| Shots on goal percentage | 70.9 | 67.9 |
| Free position goals-shots | 9-29 | 2-15 |
| Ground balls | 24 | 10 |
| Draw controls | 9 | 6 |
| Turnovers | 35 | 18 |
| Caused turnovers | 14 | 6 |
| Fouls | 16 | 10 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 12 | Caldwell | W, 15-7 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Pace | W, 19-10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Mercy | W, 13-11 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | Post | W, 15-2 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 7 | at Molloy | L, 10-6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Dowling | L, 9-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Nyack | W, 10-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Post | W, 17-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 4 | 1 | 5 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Mar 12 | Caldwell | W, 15-7 | 5 | 2 | 7 | 0-4 | 12 | 41.7 | 8 | 66.7 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 4 | 0 | 4 | 0-2 | 8 | 50.0 | 6 | 75.0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 3 | 0 | 3 | 1-1 | 10 | 30.0 | 6 | 60.0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 3 | 2 | 5 | 1-2 | 9 | 33.3 | 6 | 66.7 |
| Mar 23 | Pace | W, 19-10 | 7 | 0 | 7 | 1-3 | 10 | 70.0 | 8 | 80.0 |
| Mar 28 | Mercy | W, 13-11 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 1 | LIU Post | L, 13-4 | 1 | 0 | 1 | 0-4 | 8 | 12.5 | 4 | 50.0 |
| Apr 4 | Post | W, 15-2 | 7 | 1 | 8 | 1-1 | 7 | 100.0 | 7 | 100.0 |
| Apr 7 | at Molloy | L, 10-6 | 1 | 0 | 1 | 0-2 | 10 | 10.0 | 5 | 50.0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 3 | 0 | 3 | 3-3 | 8 | 37.5 | 5 | 62.5 |
| Apr 11 | at Dowling | L, 9-6 | 1 | 1 | 2 | 1-3 | 4 | 25.0 | 3 | 75.0 |
| Apr 15 | Nyack | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Dist. Columbia | W, 17-0 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 6 | 85.7 |
| Apr 20 | at Post | W, 17-1 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 24 | 9 | 0 | 14 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 10 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 15 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 21 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 11 | 6 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 13 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 50 | 13 | 63 | 9-29 | 117 | 42.7 | 83 | 70.9 |
| Conference | 8 | 8 | 19 | 4 | 23 | 2-15 | 53 | 35.8 | 36 | 67.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 35 | 5 | 40 | 6-20 | 68 | 51.5 | 49 | 72.1 |
| Away | 4 | 4 | 9 | 6 | 15 | 1-6 | 30 | 30.0 | 22 | 73.3 |
| Neutral | 2 | 2 | 6 | 2 | 8 | 2-3 | 19 | 31.6 | 12 | 63.2 |
| Wins | 12 | 12 | 46 | 11 | 57 | 8-19 | 92 | 50.0 | 69 | 75.0 |
| Losses | 4 | 4 | 4 | 2 | 6 | 1-10 | 25 | 16.0 | 14 | 56.0 |
| March | 7 | 7 | 29 | 5 | 34 | 3-13 | 62 | 46.8 | 44 | 71.0 |
| April | 9 | 9 | 21 | 8 | 29 | 6-16 | 55 | 38.2 | 39 | 70.9 |
