Official Volleyball Box Score

Southeastern Okla. vs. Bridgeport

9/12/2025 at 2:33 pm
@ Kingsville, TX (Steinke Center)
3-3,0-0 GAC
3
-
0
0-4,0-0 CACC
Final 1 2 3 Score
Bridgeport (0-4,0-0 CACC) 5 15 8 0
Southeastern Oklahoma (3-3,0-0 GAC) 25 25 25 3

Southeastern Oklahoma

Set K E TA PCT
1 11 1 20 0.5
2 13 3 30 0.333
3 12 2 24 0.417

Bridgeport

Set K E TA PCT
1 3 8 27 -0.185
2 10 8 37 0.054
3 3 3 20 0.0

Southeastern Oklahoma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Weatherford, Laura 3 1 0 3 0.333 2 5 2 1 5 0 0 0 0 6.0
8 Kruebbe, Faith * 3 9 2 21 0.333 1 4 1 0 7 0 1 0 0 13.5
3 Morrison, Maci * 3 2 0 7 0.286 0 0 0 0 1 0 2 0 0 3.0
23 Turner, Kylee 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Rocha, Noelia * 3 7 0 12 0.583 0 0 0 0 2 0 0 0 0 7.0
9 Williams, Alexis * 3 4 0 7 0.571 0 0 0 0 5 2 1 0 0 6.5
1 McFarland, Riley 1 1 0 1 1.0 1 0 0 0 0 0 0 0 0 1.0
6 Jones, Gabby * 3 8 4 16 0.25 0 2 0 1 6 0 1 0 0 10.5
10 Dion, Jasmin * 3 3 0 6 0.5 22 0 0 0 4 0 2 0 0 4.0
21 Newman, Jaedyn 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
5 Hammel, Merrick 3 0 0 0 0.0 2 1 0 0 8 0 0 0 0 1.0
14 Allen, Nykeriah 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 36 6 74 0.405 28 12 3 3 41 2 8 0 0 54.0

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 3 0 2 8 -0.25 1 0 1 0 0 0 2 0 0 1.0
11 Kenyce Johnson 3 0 0 0 0.0 0 2 0 0 2 0 0 0 0 2.0
14 Analdys Abreu 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
22 Hailey Jessen * 3 9 7 31 0.065 0 0 0 4 4 0 0 0 0 9.0
3 Elaine DeLallo 3 0 0 1 0.0 0 1 1 2 7 0 0 0 0 1.0
9 Ava Casales * 3 1 1 6 0.0 10 0 1 0 8 0 0 0 0 1.0
18 Ella Bowman 2 0 0 0 0.0 1 0 1 1 2 0 0 0 0 0.0
17 Camdyn Cieszkiewicz 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
15 Cecilia Kowalski * 2 0 2 8 -0.25 0 0 0 0 1 0 0 0 0 0.0
8 Kamaria Magee 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
5 Madison Mohan * 3 3 1 10 0.2 0 0 0 0 2 0 1 0 0 3.5
13 Emma Newman 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
24 Layla Wood * 3 1 4 14 -0.214 0 0 0 0 2 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 16 19 84 -0.036 14 3 4 12 28 0 4 0 0 21.0
Other Information
Arena: Steinke Center
Attendance: 40
Time: 1:1
* = Starter