Official Volleyball Box Score
Saint Martin's vs. Bridgeport
9/13/2025 at 10:03 am
@ Kingsville, TX (Steinke Center)
St. Martin's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | 0.282 |
| 2 | 13 | 4 | 35 | 0.257 |
| 3 | 15 | 6 | 32 | 0.281 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | 0.167 |
| 2 | 9 | 9 | 35 | 0.0 |
| 3 | 9 | 4 | 26 | 0.192 |
St. Martin's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Crimin, Zoey * | 3 | 3 | 3 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 20 | Hansen, Emmy * | 3 | 10 | 2 | 25 | 0.32 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Lam, Tiffany | 3 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Garten, Emily * | 3 | 19 | 3 | 33 | 0.485 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 2 | Mason, Kingsley * | 3 | 5 | 4 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Quinn, Leila | 2 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Fast, Sophie * | 3 | 1 | 0 | 4 | 0.25 | 34 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Geymann, Kaarina | 1 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Armstrong, Sophie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brushwood, Kailee | 2 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ligons, Hanna * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Bobadilla, Aideen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 106 | 0.274 | 41 | 5 | 4 | 7 | 40 | 4 | 4 | 1 | 0 | 55.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 3 | 5 | 3 | 15 | 0.133 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Analdys Abreu * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Elaine DeLallo | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ava Casales * | 3 | 3 | 0 | 9 | 0.333 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Ella Bowman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nevaeh Byrge * | 3 | 7 | 5 | 20 | 0.1 | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Cecilia Kowalski * | 3 | 3 | 6 | 14 | -0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Madison Mohan * | 3 | 8 | 3 | 29 | 0.172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 97 | 0.113 | 29 | 7 | 3 | 5 | 37 | 0 | 8 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Steinke Center Attendance: 30 Time: 1:6 |
* = Starter
