Official Volleyball Box Score
Bridgeport at Dominican (N.Y.)
9/23/2025 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 14 | 5 | 31 | .290 |
| 5 | 3 | 2 | 15 | .067 |
Dominican (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 4 | 10 | 28 | -.214 |
| 3 | 10 | 6 | 32 | .125 |
| 4 | 7 | 5 | 23 | .087 |
| 5 | 11 | 1 | 15 | .667 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elaine DeLallo | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madison Mohan | 5 | 17 | 9 | 41 | .195 | 0 | 3 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 22.0 |
| 07 | Lucia Tomiello * | 4 | 4 | 1 | 16 | .188 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 08 | Kamaria Magee | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Ava Casales | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Mermella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenyce Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nevaeh Byrge | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Analdys Abreu | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cecilia Kowalski * | 5 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Camdyn Cieszkiewicz * | 3 | 0 | 2 | 3 | -.667 | 29 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Bowman * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 5 | 24 | 1 | 52 | .442 | 0 | 1 | 4 | 2 | 11 | 2 | 0 | 1 | 0 | 27.0 |
| 24 | Layla Wood * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 146 | .199 | 49 | 10 | 15 | 9 | 60 | 4 | 6 | 3 | 0 | 69.0 | ||
Dominican (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Haile Comeau | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trinity Parkin * | 5 | 6 | 3 | 27 | .111 | 2 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Leila Ortiz * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Layla Shipley | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Savannah Tody * | 5 | 11 | 3 | 24 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Isabella DaValle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Addison Aghabekian | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexandria De Iasi * | 5 | 10 | 10 | 38 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Kaeden Sanstead * | 5 | 1 | 2 | 5 | -.200 | 34 | 1 | 2 | 0 | 15 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Gabriella Broadus * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kylie Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 138 | .130 | 41 | 9 | 7 | 10 | 58 | 0 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 200 Time: 1:58 1st Referee: J Petergrosso 2nd Referee: D Altamar 3rd Referee: M Pazian A Castillo |
* = Starter
