Official Volleyball Box Score
Adelphi at Bridgeport
9/25/2025 at 7:04 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Adelphi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | 0.314 |
| 2 | 14 | 5 | 33 | 0.273 |
| 3 | 14 | 4 | 31 | 0.323 |
| 4 | 16 | 3 | 33 | 0.394 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | 0.182 |
| 2 | 9 | 7 | 31 | 0.065 |
| 3 | 16 | 5 | 32 | 0.344 |
| 4 | 10 | 3 | 32 | 0.219 |
Adelphi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Delaney Kiendra * | 4 | 11 | 3 | 18 | 0.444 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 1 | Sarah Munn * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Macarty McQueen * | 4 | 19 | 6 | 40 | 0.325 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 20 | Katie Brokes | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madeleine Chaapel | 4 | 15 | 4 | 38 | 0.289 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Autumn Moore | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Casey * | 4 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Melana Bigelow * | 4 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Gretchen Brady | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elyannah Renae Sonza | 4 | 0 | 0 | 1 | 0.0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ana Carolina Westerich * | 4 | 3 | 1 | 6 | 0.333 | 47 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 132 | 0.326 | 52 | 10 | 6 | 12 | 52 | 1 | 8 | 2 | 0 | 74.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 4 | 4 | 2 | 10 | 0.2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | Kenyce Johnson * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 4 | 11 | 6 | 30 | 0.167 | 0 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Elaine DeLallo | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Mermella * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nevaeh Byrge | 1 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Camdyn Cieszkiewicz * | 4 | 0 | 0 | 4 | 0.0 | 38 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Cecilia Kowalski * | 4 | 10 | 1 | 17 | 0.529 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 5 | Madison Mohan | 4 | 13 | 5 | 38 | 0.211 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Layla Wood | 4 | 5 | 5 | 23 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 128 | 0.203 | 43 | 12 | 7 | 10 | 45 | 2 | 10 | 3 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 155 Time: 1:52 |
* = Starter
