Official Volleyball Box Score
Bridgeport at Felician
10/29/2025 at 7:00 pm
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 41 | 0.122 |
| 2 | 12 | 9 | 45 | 0.067 |
| 3 | 8 | 5 | 42 | 0.071 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 56 | 0.179 |
| 2 | 10 | 6 | 48 | 0.083 |
| 3 | 10 | 5 | 42 | 0.119 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kenyce Johnson | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Hailey Jessen * | 3 | 3 | 7 | 43 | -0.093 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Elaine DeLallo | 3 | 0 | 0 | 5 | 0.0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Mermella | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman * | 3 | 0 | 1 | 1 | -1.0 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Camdyn Cieszkiewicz * | 3 | 1 | 0 | 15 | 0.067 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cecilia Kowalski * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Madison Mohan | 3 | 4 | 2 | 19 | 0.105 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Layla Wood * | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 128 | 0.086 | 25 | 4 | 7 | 4 | 53 | 0 | 6 | 0 | 0 | 34.0 | ||
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betts, Sara | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallette, Kayden | 3 | 0 | 0 | 7 | 0.0 | 7 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sibert, Faith * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Watterson, Sophia * | 3 | 0 | 0 | 13 | 0.0 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Caviness, Ashanna * | 3 | 7 | 1 | 18 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Hamilton, Elisia * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jensen, Rowan * | 3 | 11 | 5 | 33 | 0.182 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Jackson, Kiah | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Galas, Sandra * | 3 | 12 | 5 | 34 | 0.206 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Canales, Yolelin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Franz, Caydence | 3 | 0 | 0 | 10 | 0.0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 146 | 0.13 | 31 | 4 | 10 | 4 | 55 | 0 | 2 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Joal & Joseph Job Gymnasium Attendance: 76 Time: 1:22 |
* = Starter
