Official Volleyball Box Score
Bridgeport at Post
11/6/2025 at 6:04 pm
@ Waterbury, CT (Drubner Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | 0.242 |
| 2 | 13 | 8 | 38 | 0.132 |
| 3 | 11 | 8 | 46 | 0.065 |
| 4 | 10 | 8 | 40 | 0.05 |
Post |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | 0.086 |
| 2 | 13 | 2 | 37 | 0.297 |
| 3 | 10 | 2 | 37 | 0.216 |
| 4 | 11 | 11 | 40 | 0.0 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 4 | 7 | 5 | 21 | 0.095 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Kenyce Johnson | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hailey Jessen * | 4 | 12 | 8 | 49 | 0.082 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Elaine DeLallo | 4 | 0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ella Bowman * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camdyn Cieszkiewicz * | 4 | 0 | 1 | 4 | -0.25 | 42 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2.5 |
| 15 | Cecilia Kowalski * | 4 | 7 | 2 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Madison Mohan | 4 | 17 | 4 | 42 | 0.31 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Layla Wood * | 4 | 5 | 10 | 27 | -0.185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 157 | 0.115 | 46 | 3 | 12 | 12 | 73 | 1 | 14 | 1 | 0 | 59.0 | ||
Post |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Alice DiFrancesco * | 4 | 2 | 1 | 7 | 0.143 | 33 | 1 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Alyssa Groves | 4 | 0 | 0 | 4 | 0.0 | 4 | 2 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kristina Peric * | 4 | 19 | 7 | 53 | 0.226 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| 4 | Alexa Arnold | 4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rayssa Satlher | 4 | 0 | 0 | 1 | 0.0 | 1 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Alani Duncan * | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Vivien Fehervari * | 4 | 4 | 6 | 20 | -0.1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Elyana Ortiz | 3 | 6 | 4 | 28 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Neeyah Stevenson * | 4 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Nuri Stevenson * | 4 | 5 | 0 | 10 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 149 | 0.148 | 41 | 12 | 11 | 3 | 69 | 2 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 70 Time: 1:41 |
* = Starter
