Official Volleyball Box Score

Bridgeport at Caldwell

11/10/2025 at 5:00 PM
@ Caldwell, NJ (Newman Center)
9-17, 9-5
3
-
1
0-23, 0-13
Final 1 2 3 4 Score
Bridgeport (9-17, 9-5) 25 15 25 25 3
Caldwell (0-23, 0-13) 23 25 13 12 1

Bridgeport

Set K E TA PCT
1 14 4 38 .263
2 9 8 34 .029
3 12 3 25 .360
4 12 1 18 .611

Caldwell

Set K E TA PCT
1 10 4 34 .176
2 13 2 35 .314
3 7 7 23 .000
4 6 4 18 .111

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Elaine DeLallo 4 0 0 0 .000 3 2 1 2 20 0 0 0 0 2.0
05 Madison Mohan 2 5 2 9 .333 0 0 0 0 1 0 1 0 0 5.5
07 Lucia Tomiello * 4 7 2 18 .278 1 2 1 0 0 0 1 0 0 9.5
08 Kamaria Magee * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
09 Ava Casales * 3 0 0 2 .000 20 0 0 0 4 0 0 0 0 0.0
10 Angelina Mermella 1 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
11 Kenyce Johnson 3 0 0 2 .000 0 3 0 0 6 0 0 0 0 3.0
12 Nevaeh Byrge * 2 2 5 15 -.200 0 0 0 0 1 0 0 0 0 2.0
13 Emma Newman 2 0 0 0 .000 0 2 2 1 3 0 0 0 0 2.0
14 Analdys Abreu * 2 2 1 6 .167 0 3 2 0 3 0 1 0 0 5.5
15 Cecilia Kowalski 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
17 Camdyn Cieszkiewicz 2 0 1 1 -1.000 22 0 1 0 2 0 0 0 0 0.0
18 Ella Bowman 2 0 0 0 .000 0 2 3 0 4 0 0 0 0 2.0
22 Hailey Jessen * 4 26 5 52 .404 0 1 2 2 7 0 1 0 0 27.5
24 Layla Wood 2 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 16 115 .270 46 15 13 8 51 0 8 0 0 66.0

Caldwell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jordan Mack * 4 1 1 5 .000 27 2 2 1 13 0 0 0 0 3.0
02 Stephanie Ramos 4 0 1 3 -.333 0 0 0 3 9 0 0 0 0 0.0
03 Marley Rudolph * 4 4 5 15 -.067 0 0 0 0 2 0 1 0 0 4.5
04 Alexa McEwan * 4 6 1 9 .556 1 0 0 0 4 0 1 0 0 6.5
06 Andrea Enabosi * 4 6 3 20 .150 2 0 2 2 5 0 1 0 0 6.5
07 Kaybri Lowry * 4 1 2 12 -.083 1 1 0 0 0 0 1 0 0 2.5
08 Ava Railton 4 0 0 2 .000 3 0 0 3 4 0 0 0 0 0.0
09 Torrien Jones 4 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
10 Olivia Oakley 4 0 0 1 .000 1 2 3 0 1 0 0 0 0 2.0
11 Wyette Schubert-Brown * 4 18 4 43 .326 1 1 1 5 7 0 0 0 0 19.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 110 .173 36 8 8 15 49 0 4 0 0 46.0
Other Information
Arena: Newman Center
Attendance: 67
Time: 1:34
1st Referee: Paul Aiello
2nd Referee: Erin Hanelt
3rd Referee: Jim Findura
* = Starter