Luke Meister
-
- Height:
- 6-3
-
- Weight:
- 220
-
- Hometown:
- Oak Park, Ill.
-
- Position:
- OF
-
- Year:
- Gr.
-
- High School:
- Oak Park and River Forest HS / Kenyon College
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .336
-
- hr
- 2
-
- rbi
- 21
-
- r
- 27
-
- sb
- 14
Bio
Before UB: Played five years at Kenyon College… Batted .282 across 96 games (338 at-bats) with 75 RBIs and 63 runs scored… Tallied 11 home runs, 14 doubles, six triples and 22 stolen bases … Twice named NCAC Player of The Week.
Personal: Parents: Jonathan and Kerri… Brother: Joshua… Intended Major: MBA.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 30 |
| Plate appearances | 148 | 117 |
| At Bats | 128 | 100 |
| Runs | 27 | 21 |
| Hits | 43 | 35 |
| Doubles | 2 | 2 |
| Triples | 3 | 3 |
| Home Runs | 2 | 2 |
| Runs Batted In | 21 | 17 |
| Total bases | 57 | 49 |
| Walks | 12 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 14 | 11 |
| Caught Stealing | 2 | 2 |
| Batting Average | .336 | .350 |
| On Base Percentage | .408 | .422 |
| Slugging Percentage | .445 | .490 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 28 | vs. American Int'l | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 18 | at Georgian Court | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | Jefferson | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Jefferson | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | at Felician | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Felician | L, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Felician | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Caldwell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 5 | 2 | 0 | 1 | - | 1 | - | 1 | - | .400 | .500 | .800 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 15 | at New Haven | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 5 | 3 | 5 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Post | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Post | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 5 | 4 | 5 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Post | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 1 | 3 | 2 | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 2 | 1 | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 1 | 0 | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 0 | 1 | - | 1 |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 2 | 3 | 1 | - |
| Mar 25 | at Felician | L, 8-6 | 1 | 1 | 0 | 2 | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 1 | 4 | - | 1 |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 2 | 2 | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Caldwell | W, 11-3 | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 4 | 4 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 0 | 2 | 5 | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 2 | 6 | - | - |
| Apr 22 | Post | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Post | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 2 | 11 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 1 | 2 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 0 | 2 | - | - |
| Apr 28 | at Post | W, 7-3 | 1 | 1 | 1 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 1 | 0 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Felician | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Caldwell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Post | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Caldwell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Post | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Post | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Post | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 128 | 43 | 21 | 12 | 2 | 3 | 2 | 7 | 23 | .336 | .408 | .445 | 5 | 2 | 1 | 4 | 40 | 21 | 1.90 | 148 |
| Total | 38 | 128 | 43 | 21 | 12 | 2 | 3 | 2 | 7 | 23 | .336 | .408 | .445 | 5 | 2 | 1 | 4 | 40 | 21 | 1.90 | 148 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 27 | 57 | 14 | 2 |
| Total | 38 | 27 | 57 | 14 | 2 |
