Ashton Lankowski
-
- Height:
- 6-1
-
- Weight:
- 155
-
- Hometown:
- Kitchener, Canada
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Resurrection Catholic Secondary
-
- Major:
- Business Administration
-
- gp
- 14
-
- p
- 27
-
- g
- 24
-
- a
- 3
Bio
2024-25: CACC All-Academic Team… CSC Academic All-District Team… Appeared in 14 games, making 12 starts… Totaled 24 goals (t-2nd on team) and three assists… Also recorded 11 ground balls and four caused turnovers… Named CACC’s Player of the Week on Feb. 24… Scored the game-winning goal (his 5th of the game) with eight seconds left against Franklin Pierce (2/23)… Tallied three goals in a game on four occasions… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in 14 games, making 11 starts… Totaled 16 goals and 13 assists… Also notched 18 ground balls and nine caused turnovers… Registered a season-high six points (2G, 4A) against Holy Family on April 2… Made the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Jeff & Amanda… Brothers: Jarek & Dru… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 27 | 12 |
| Goals | 24 | 10 |
| Assists | 3 | 2 |
| Man-up goals | 5 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 6 |
| Turnovers | 19 | 11 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 59 | 36 |
| Shooting percentage | 40.7 | 27.8 |
| Shots on goal | 41 | 22 |
| Shots on goal percentage | 69.5 | 61.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 2 | 0 | 0 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 3 | 0 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 1 | 0 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 1 | 1 | 0 | 0-0 |
| Mar 12 | American International | W, 13-12 | 1 | 1 | 1 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 1 | 2 | 0 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 1 | 2 | 1 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 0 | 2 | 0 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 1 | 1 | 1 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 1 | 0 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 1 | 1 | 1 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 2 | 3 | 0 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 5 | 0 | 5 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 12 | American International | W, 13-12 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 15 | Georgian Court | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 12.5 |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 3 | 0 | 3 | 2 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 12 | at Post | L, 18-11 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 11 | 19 | 4 | 0-0 |
| Conference | 7 | 6 | 6 | 11 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 5 | 10 | 3 | 0-0 |
| Away | 7 | 6 | 6 | 9 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 5 | 7 | 1 | 0-0 |
| Losses | 8 | 7 | 6 | 12 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 0 | 0-0 |
| March | 7 | 6 | 5 | 12 | 2 | 0-0 |
| April | 6 | 5 | 4 | 7 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 24 | 3 | 27 | 5 | 0 | 59 | 40.7 | 41 | 69.5 |
| Conference | 7 | 6 | 10 | 2 | 12 | 2 | 0 | 36 | 27.8 | 22 | 61.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 13 | 1 | 14 | 3 | 0 | 32 | 40.6 | 24 | 75.0 |
| Away | 7 | 6 | 11 | 2 | 13 | 2 | 0 | 27 | 40.7 | 17 | 63.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 16 | 0 | 16 | 2 | 0 | 36 | 44.4 | 24 | 66.7 |
| Losses | 8 | 7 | 8 | 3 | 11 | 3 | 0 | 23 | 34.8 | 17 | 73.9 |
| Month | |||||||||||
| February | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
| March | 7 | 6 | 8 | 1 | 9 | 2 | 0 | 26 | 30.8 | 16 | 61.5 |
| April | 6 | 5 | 11 | 2 | 13 | 3 | 0 | 27 | 40.7 | 19 | 70.4 |
News mentions
Connor Cullen, Ashton Lankowski, Joe Martin, James Napoli and Ryan Thomas all recognized for standout efforts on the field and in the classroom.
UB has second most honorees of any CACC school.
Purple Knights have 2025 come to a close with a 7-8 overall record.
Purple Knights (7-7. 4-4 CACC) secure the No. 5 seed in the upcoming conference tournament.
Purple Knights, now 6-7 overall and 3-4 in the CACC, move closer to playoff berth.
Seven different Purple Knights combine for their 11 goals.
Purple Knights utilize 13-1 run en route to their fourth win of the season.
Piled up 13 saves in UB's 7-5 win at Felician on Sunday.
Purple Knights move to 2-5 overall this season and 0-2 in the CACC.
Purple Knights score two goals in the final 35 seconds to send game into OT.
Purple Knights fall to 1-3 this season.
Ashton Lankowski, Player of the Week | Liam O'Neill, Defensive Player of the Week
Ashton Lankowski scores game-winner with eight seconds on the clock.
