James Napoli
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- MacArthur HS
-
- Major:
- General Studies, Humanities
-
- gp
- 14
-
- p
- 43
-
- g
- 25
-
- a
- 18
Bio
2024-25: CACC All-Conference Second Team… CACC All-Academic Team… CSC Academic All-District Team… Saw action in 14 games… Led the Purple Knights in points (43), goals (25) and assists (18)… Also totaled 24 ground balls and six caused turnovers… Named to the USILA’s DII Team of the Week on April 24… Totaled a season-high 10 points in a game twice (vs. STAC, vs. Caldwell)… Scored a season-high six goals against Caldwell (4/16)… Dished out a season-best five assists versus STAC (4/9)… Had a season-high five ground balls versus Chestnut Hill (4/5)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Named to the CACC’s All-Conference Second Team… Started all 15 games… Team captain… Led the team in both assists (27) and total points (56) while also posting 29 goals (2nd on UB)… Chipped in 20 ground balls and seven caused turnovers as well… Named the CACC Player of the Week on April 15 after recording 16 points (8G, 8A) and three caused turnovers in a pair of UB wins… Also made the USILA's National Team of the Week on two occasions (4/17, 4/2)… Tallied at least one point in all but one game… Recorded a season-high 10 points (4G, 6A) against Post in the regular season (3/27)… Named to the CSC’s Academic All-District Team… Selected to the CACC All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in 13 games, making four starts… Led Bridgeport with 25 goals… Also dished out nine assists and grabbed 22 ground balls… Tallied at least one point in 12 different games… Racked up a season-high five goals and six total points against D'Youville (March 16)… Had three goals and a season-best six ground balls at Felician (April 1).
High School: Two-year team captain… Two-time All-County selection… Also named All-County for football and fifth-team All-State.
Personal: Parents: Jim and Colleen… Siblings: Sean, Mark, Michaela and Payton… Intended Major: Health Sciences.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 43 | 24 |
| Goals | 25 | 18 |
| Assists | 18 | 6 |
| Man-up goals | 4 | 2 |
| Man-down goals | 1 | 0 |
| Ground balls | 24 | 18 |
| Turnovers | 21 | 12 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 112 | 70 |
| Shooting percentage | 22.3 | 25.7 |
| Shots on goal | 70 | 48 |
| Shots on goal percentage | 62.5 | 68.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 1 | 3 | 1 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 1 | 0 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 3 | 0 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - |
| Mar 12 | American International | W, 13-12 | 2 | 2 | 1 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 3 | 0 | 0-0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 2 | 1 | 0 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 4 | 3 | 0 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 5 | 2 | 2 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 1 | 0 | 1 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 1 | 0 | 0 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 1 | 1 | 0 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 2 | 2 | 1 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 3 | 0 | 0 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | American International | W, 13-12 | 1 | 3 | 4 | 1 | 0 | 12 | 8.3 | 5 | 41.7 |
| Mar 15 | Georgian Court | L, 13-9 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 30 | at Felician | W, 7-5 | 3 | 0 | 3 | 0 | 0 | 16 | 18.8 | 13 | 81.3 |
| Apr 5 | Chestnut Hill | L, 7-5 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 6 | 54.5 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 5 | 5 | 10 | 0 | 1 | 10 | 50.0 | 6 | 60.0 |
| Apr 12 | at Post | L, 18-11 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 16 | at Caldwell | W, 17-7 | 6 | 4 | 10 | 1 | 0 | 9 | 66.7 | 6 | 66.7 |
| Apr 22 | Holy Family | W, 17-11 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 4 | 4 | 0 | 0 | 9 | 0.0 | 5 | 55.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 24 | 21 | 6 | 0-0 |
| Conference | 8 | - | 18 | 12 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 12 | 11 | 5 | 0-0 |
| Away | 7 | 1 | 12 | 10 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 1 | 14 | 11 | 4 | 0-0 |
| Losses | 7 | - | 10 | 10 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 3 | 1 | 0-0 |
| March | 6 | - | 8 | 13 | 1 | 0-0 |
| April | 7 | - | 15 | 5 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 25 | 18 | 43 | 4 | 1 | 112 | 22.3 | 70 | 62.5 |
| Conference | 8 | - | 18 | 6 | 24 | 2 | 0 | 70 | 25.7 | 48 | 68.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 11 | 9 | 20 | 2 | 1 | 54 | 20.4 | 31 | 57.4 |
| Away | 7 | 1 | 14 | 9 | 23 | 2 | 0 | 58 | 24.1 | 39 | 67.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 1 | 18 | 13 | 31 | 2 | 1 | 65 | 27.7 | 42 | 64.6 |
| Losses | 7 | - | 7 | 5 | 12 | 2 | 0 | 47 | 14.9 | 28 | 59.6 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| March | 6 | - | 7 | 4 | 11 | 2 | 0 | 48 | 14.6 | 30 | 62.5 |
| April | 7 | - | 18 | 14 | 32 | 2 | 1 | 62 | 29.0 | 38 | 61.3 |
News mentions
Connor Cullen, Ashton Lankowski, Joe Martin, James Napoli and Ryan Thomas all recognized for standout efforts on the field and in the classroom.
UB has second most honorees of any CACC school.
Ryan Thomas (1st Team), James Napoli (2nd Team), and Connor Cullen (2nd Team) all honored for excellent seasons.
Purple Knights have 2025 come to a close with a 7-8 overall record.
Purple Knights (7-7. 4-4 CACC) secure the No. 5 seed in the upcoming conference tournament.
Tallied 10 points in UB's win over Caldwell last week.
Purple Knights score final 10 goals of the opening 30 minutes.
Seven different Purple Knights combine for their 11 goals.
Purple Knights utilize 13-1 run en route to their fourth win of the season.
Purple Knights put forth another strong defensive performance.
Purple Knights don't allow a goal over the final 45-plus minutes of the game.
Purple Knights fall to 2-4 overall this season.
Purple Knights score two goals in the final 35 seconds to send game into OT.
Purple Knights move to 1-1 this season.
Purple Knights, now in their third season as a program, are scheduled to play 14 games in 2025.
