Marit Blom
-
- Height:
- 5-9
-
- Hometown:
- Den Dungen, Netherlands
-
- Position:
- GK/D
-
- Year:
- Jr.
-
- High School:
- Rodenborch College / Bluefield State University
-
- gp
- 6
-
- gs
- 6
-
- min
- 540:00
-
- ga
- 6
-
- gaa
- 1.00
-
- sv
- 20
Bio
2025-26: CSC Academic All-District… Started and appeared in six games at goalkeeper… Also appeared in 10 contests as a defender… Posted a 1.00 goals-against average with 20 saves across 540 minutes of GK work… Made a season-best seven stops against Saint Anselm (10/29)… Scored a pair of goals as a field player… Found the back of the net vs. Lincoln (9/16) and at SNHU (9/9)…Made the CACC’s Academic Honor Roll following both semesters.
Before UB: Played two years at Bluefield State in West Virginia… Started 28 contests, scored a pair of goals… Led team in minutes played in 2023.
Personal: Parents: Karine and Marcel…Brother: Lucas… Intended Major: Psychology.
| Overall | Conference | |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 6 | 4 |
| Minutes | 540:00 | 360:00 |
| Goals against | 6 | 3 |
| Goals-against average | 1.00 | 0.75 |
| Saves | 20 | 12 |
| Save pct | .769 | .800 |
| Wins | 2 | 2 |
| Losses | 2 | 0 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Southern N.H. | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Assumption | T, 1-1 | - | - | - | - | - |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | - | - | - | - | - |
| Sep 20 | Georgian Court | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Caldwell | L, 2-1 | - | - | - | - | - |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | - | - | - | - | - |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | - | - | - | - | - |
| Oct 4 | No. 11 Jefferson | L, 4-0 | - | - | - | - | - |
| Oct 8 | Molloy | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Felician | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | Post | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Holy Family | L, 1-0 | - | - | - | - | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Southern N.H. | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Assumption | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Georgian Court | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Caldwell | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | No. 11 Jefferson | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Molloy | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Felician | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Post | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Holy Family | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Assumption | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Molloy | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Felician | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Post | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | L, 1-0 | - | - | - | - | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Assumption | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Molloy | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Felician | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Post | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Holy Family | L, 1-0 | - | - | - | - | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Assumption | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Molloy | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Post | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | L, 1-0 | - | - | - | - | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 6 | 20 | .769 |
| Conference | 4 | 4 | 3 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 2 | 9 | .818 |
| Away | 3 | 3 | 4 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 0 | 2 | 1.000 |
| Losses | 2 | 2 | 3 | 8 | .727 |
| Month | |||||
| September | - | - | - | - | - |
| October | 3 | 3 | 4 | 11 | .733 |
| November | 3 | 3 | 2 | 9 | .818 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 2 | 2 | 2 | 2/0 | 540:00 |
| Conference | 4 | 2 | 0 | 2 | 2/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 2 | 1 | 0 | 2/0 | 270:00 |
| Away | 3 | 0 | 1 | 2 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| November | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .38 | 1.00 | 1.25 |
| Conference | 4 | 4 | .30 | 0.75 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .29 | 0.67 | 1.29 |
| Away | 3 | 3 | .44 | 1.33 | 1.22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 0.00 | .50 |
| Losses | 2 | 2 | .43 | 1.50 | 1.14 |
| Month | |||||
| September | - | - | - | - | - |
| October | 3 | 3 | .80 | 1.33 | 2.20 |
| November | 3 | 3 | .67 | 0.67 | 3.00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 6 | 33:45 |
| Conference | 4 | 36:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 38:34 |
| Away | 3 | 30:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 45:00 |
| Losses | 2 | 25:43 |
| Month | ||
| September | - | 0:00 |
| October | 3 | 54:00 |
| November | 3 | 90:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 2 | 0 | 4 |
| Conference | 10 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 2 | 0 | 4 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .250 | 4 | .500 |
| Conference | 10 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 2 | .400 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 2 | .500 |
| Losses | 7 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 8 | 7 | .286 | 4 | .571 |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .13 | .00 | .25 |
| Conference | 10 | 8 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| September | 8 | 7 | .25 | .00 | .50 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .250 | .25 | .500 |
| Conference | 10 | .70 | .143 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .29 | .400 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | .50 | .500 |
| Losses | 7 | .57 | .250 | .29 | .500 |
| Month | |||||
| September | 8 | .88 | .286 | .50 | .571 |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
News mentions
Marit Blom, Hanna Florén Lemoine, Luiza Macedo, Rebecca Morris and Lily Rodriguez were all honored by the College Sports Communicators on Tuesday.
Purple Knights unable to find equalizer after Cougars scored PK in 35th minute.
Purple Knights earn No. 7 seed in upcoming conference tournament.
Purple Knights stay firmly in the conference playoff race.
Manuela Macedo scored UB's lone goal in her first career game appearance.
Purple Knights earn advantages of 32-0 in shots and 13-0 in corners.
Purple Knights score both goals in the second half, hold Felician scoreless over final 62:12 of regulation.
Purple Knights move to 2-2 in the CACC this season (2-3-2 overall).
Purple Knights have four different scorers, outshoot Lions, 26-2.
Purple Knights led 1-0 at halftime, tied the contest at 2-2 in the 61st minute.
