Ryan Thomas
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Farmingdale, N.Y.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Farmingdale HS
-
- Major:
- Education
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2024-25: CACC All-Conference First Team… CACC All-Academic Team… CSC Academic All-District Team… Started all 15 games… Ranked second in the CACC in caused turnovers (40)… Grabbed 54 ground balls (2nd on team)… Scored once and registered one assist… Twice named the CACC’s Defensive Player of the Week (4/14, 4/28)… Tabbed to USILA Team of the Week on March 20… Recorded at least three CTs in nine different games and at least four GBs in six contests… Registered season-highs in both ground balls (8) and caused turnovers (6) in 13-12 win over AIC… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Named to the CACC’s All-Conference Second Team… Ranked second in the CACC in caused turnovers (32)… Also logged 26 ground balls and managed a goal and an assist… He was recognized twice by the CACC as the conference's Defensive Player of the Week (3/4, 4/22)… Notched at least one caused turnover in 13 different games, including a season-best seven against Dominican on April 20… Also managed at least one ground ball in 14 separate contests and nabbed a season-high five versus Holy Family… Named to the CSC’s Academic All-District Team… Selected to the CACC All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in and started 11 games… Totaled 18 ground balls and six caused turnovers.
High School: All-Conference lacrosse player… Earned the 2022 United States Marine Corps Distinguished Athlete Award… NYSPHSAA Scholar-Athlete.
Personal: Parents: Lisa and Brian… Brother: Aiden… Intended Major: Education.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 54 | 32 |
| Turnovers | 14 | 6 |
| Caused turnovers | 40 | 27 |
| Faceoffs | 2-2 | 2-2 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 8 | 8 |
| Shooting percentage | 12.5 | 12.5 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 62.5 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | 4 | 3 | 1 | 0-0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 2 | 2 | 0 | 0-0 |
| Mar 9 | at St. Michael's | L, 17-2 | 3 | 2 | 3 | 0-0 |
| Mar 12 | American International | W, 13-12 | 8 | 0 | 6 | 0-0 |
| Mar 15 | Georgian Court | L, 13-9 | 3 | 0 | 3 | 2-2 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 3 | 0 | 4 | 0-0 |
| Mar 30 | at Felician | W, 7-5 | 2 | 0 | 2 | 0-0 |
| Apr 5 | Chestnut Hill | L, 7-5 | 2 | 1 | 4 | 0-0 |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 4 | 0 | 3 | 0-0 |
| Apr 12 | at Post | L, 18-11 | 7 | 1 | 4 | 0-0 |
| Apr 16 | at Caldwell | W, 17-7 | 6 | 0 | 2 | 0-0 |
| Apr 22 | Holy Family | W, 17-11 | 3 | 2 | 4 | 0-0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 6 | 2 | 4 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. Michael's | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Georgian Court | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Wilmington (Del.) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Felician | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 5 | Chestnut Hill | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Post | L, 18-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Holy Family | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 54 | 14 | 40 | 2-2 |
| Conference | 8 | 8 | 32 | 6 | 27 | 2-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 27 | 6 | 25 | 2-2 |
| Away | 8 | 8 | 27 | 8 | 15 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 29 | 4 | 21 | 0-0 |
| Losses | 8 | 8 | 25 | 10 | 19 | 2-2 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 7 | 7 | 25 | 7 | 19 | 2-2 |
| April | 7 | 7 | 29 | 7 | 21 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Losses | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| April | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
News mentions
Connor Cullen, Ashton Lankowski, Joe Martin, James Napoli and Ryan Thomas all recognized for standout efforts on the field and in the classroom.
UB has second most honorees of any CACC school.
Ryan Thomas (1st Team), James Napoli (2nd Team), and Connor Cullen (2nd Team) all honored for excellent seasons.
Ryan Thomas, Defensive Player of the Week | Stephen Trama, Rookie of the Week
Purple Knights (7-7. 4-4 CACC) secure the No. 5 seed in the upcoming conference tournament.
Tallied 10 points in UB's win over Caldwell last week.
Purple Knights, now 6-7 overall and 3-4 in the CACC, move closer to playoff berth.
Purple Knights score final 10 goals of the opening 30 minutes.
Earns third career conference weekly award.
Seven different Purple Knights combine for their 11 goals.
Purple Knights utilize 13-1 run en route to their fourth win of the season.
Purple Knights put forth another strong defensive performance.
Was previously named the CACC's Co-Goalkeeper of the Week on Monday.
Purple Knights move to 2-5 overall this season and 0-2 in the CACC.
Totaled 11 ground balls and 9 CTs last week.
Purple Knights fall to 2-4 overall this season.
Purple Knights score two goals in the final 35 seconds to send game into OT.
Purple Knights fall to 1-3 this season.
Purple Knights, now in their third season as a program, are scheduled to play 14 games in 2025.
