Darien Fray
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Uniondale, N.Y.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Uniondale HS
-
- Major:
- Biology (Pre-PA)
-
- gp
- 16
-
- p
- 40
-
- g
- 32
-
- a
- 8
Bio
2024-25: CACC All-Academic Team… Appeared in three games… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Selected to the CACC’s All-Academic Team… Saw action in 10 games… Tallied six goals and two assists… Also notched three ground balls and three caused turnovers… Recorded two goals and two assists versus Felician (April 10)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in 12 games, making 11 starts… Recorded 14 goals, two assists and 18 ground balls… Tallied a trio of hat tricks against Franklin Pierce (March 1), STAC (March 5) and Dominican (April 12).
High School: Two-time All-Conference selection in both football and lacrosse… All-County Honorable Mention in lacrosse… High Honor Roll student… Member of National Honors Society.
Personal: Parents: Tanya and Donovan… Brother: Daniel… Intended Major: Biology (Pre-Pa).
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 40 | 24 |
| Goals | 32 | 19 |
| Assists | 8 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 8 |
| Turnovers | 31 | 12 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 89 | 50 |
| Shooting percentage | 36.0 | 38.0 |
| Shots on goal | 54 | 30 |
| Shots on goal percentage | 60.7 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 3 | 4 | 2 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 2 | 0 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 1 | 1 | 0 | 0-0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 1 | 0 | 0-0 |
| Mar 11 | Post | W, 12-8 | 2 | 1 | 0 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 3 | 1 | 0-0 |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 3 | 0 | 0-0 |
| Mar 21 | Felician | W, 22-4 | 2 | 0 | 1 | 0-0 |
| Mar 25 | at American International | W, 21-5 | 5 | 2 | 2 | 0-0 |
| Mar 28 | Caldwell | W, 25-2 | 2 | 2 | 1 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 1 | 2 | 0 | 0-0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 3 | 0 | 0-0 |
| Apr 11 | at Holy Family | W, 17-16 | 1 | 3 | 0 | 0-0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | 1 | 2 | 0 | 0-0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 14 | at Georgian Court | L, 13-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | Felician | W, 22-4 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 25 | at American International | W, 21-5 | 8 | 1 | 9 | 0 | 0 | 13 | 61.5 | 11 | 84.6 |
| Mar 28 | Caldwell | W, 25-2 | 4 | 3 | 7 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 11 | at Holy Family | W, 17-16 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 6 | 85.7 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Apr 22 | at Mercy | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 19 | 31 | 7 | 0-0 |
| Conference | 8 | 8 | 8 | 12 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 6 | 8 | 2 | 0-0 |
| Away | 10 | 10 | 13 | 23 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 12 | 16 | 4 | 0-0 |
| Losses | 7 | 7 | 7 | 15 | 3 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 3 | 6 | 2 | 0-0 |
| March | 8 | 8 | 12 | 13 | 5 | 0-0 |
| April | 6 | 6 | 4 | 12 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 32 | 8 | 40 | 0 | 0 | 89 | 36.0 | 54 | 60.7 |
| Conference | 8 | 8 | 19 | 5 | 24 | 0 | 0 | 50 | 38.0 | 30 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 11 | 6 | 17 | 0 | 0 | 33 | 33.3 | 19 | 57.6 |
| Away | 10 | 10 | 21 | 2 | 23 | 0 | 0 | 56 | 37.5 | 35 | 62.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 26 | 7 | 33 | 0 | 0 | 61 | 42.6 | 41 | 67.2 |
| Losses | 7 | 7 | 6 | 1 | 7 | 0 | 0 | 28 | 21.4 | 13 | 46.4 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| March | 8 | 8 | 20 | 5 | 25 | 0 | 0 | 50 | 40.0 | 31 | 62.0 |
| April | 6 | 6 | 11 | 2 | 13 | 0 | 0 | 32 | 34.4 | 19 | 59.4 |
News mentions
Third-seeded Purple Knights will now gear up for the CACC Semifinals next week at Chestnut Hill (No. 2 Seed).
Purple Knights add to their program-best win total this season and clinch spot in CACC Tournament.
Purple Knights earn key CACC win, secure program-best eighth triumph of the season (8-5, 4-3).
Purple Knights open second half on a 7-1 run.
Purple Knights tie program record for goals in a single game (25).
Purple Knights, now 5-4 this season, shut out AIC in the second half (11-0 run).
Purple Knights, now 4-4 overall (2-2 CACC), scored the game's first 16 goals.
Purple Knights unable to climb out of four-goal second-half deficit.
Purple Knights unable to hold onto 6-3 second-half lead.
Purple Knights have six different goal-scorers, tally 44-28 advantage in ground balls.
